file stringlengths 13 13 | audio audioduration (s) 1.59 20.4 | instruction stringclasses 17 values | label stringclasses 9 values |
|---|---|---|---|
000010168.wav | Evaluate the overall pronunciation of the sentence, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 10 | |
001350243.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and assign a score from 0 to 10. | 10 | |
001350285.wav | Give a score from 0 to 10 based on the overall pronunciation of the sentence. | 10 | |
029810158.wav | Evaluate the overall pronunciation of the sentence, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 10 | |
051950088.wav | Provide an evaluation of the sentence's pronunciation, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 10 | |
061210141.wav | Assign a score from 0 to 10 based on the overall pronunciation of the sentence. | 10 | |
061210142.wav | Assign a score from 0 to 10 based on the overall pronunciation of the sentence. | 10 | |
096090023.wav | Evaluate how effectively the sentence conveys fluency, prosody, and word-level accuracy, and provide a score between 0 to 10. | 2 | |
096130016.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and rate it from 0 to 10. | 2 | |
096340015.wav | Assess how well the sentence is pronounced in terms of fluency, prosody, and word-level accuracy, and assign a score between 0 to 10. | 2 | |
096430012.wav | Provide an evaluation of the sentence's pronunciation, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 2 | |
096430013.wav | Give a score on a scale of 0 to 10 for the overall pronunciation of the sentence. | 2 | |
096430016.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and assign a score from 0 to 10. | 2 | |
096430019.wav | Give a score for the proficiency in pronouncing the sentence with accuracy, fluency, and appropriate prosody on a scale of 0 to 10. | 2 | |
005940380.wav | Assess how well the sentence is pronounced in terms of fluency, prosody, and word-level accuracy, and assign a score between 0 to 10. | 3 | |
014350133.wav | Provide an evaluation of the sentence's pronunciation, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
030490166.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
070010004.wav | Assess how well the sentence is pronounced in terms of fluency, prosody, and word-level accuracy, and assign a score between 0 to 10. | 3 | |
070010010.wav | Give a score on a scale of 0 to 10 for the overall pronunciation of the sentence. | 3 | |
080020002.wav | Assign a score from 0 to 10 based on the overall pronunciation of the sentence. | 3 | |
080020003.wav | Evaluate the fluency, prosody, and word-level accuracy of the sentence and rate it from 0 to 10. | 3 | |
080020008.wav | Assess how well the entire sentence is pronounced in terms of fluency, prosody, and word-level accuracy, and rate it on a scale of 0 to 10. | 3 | |
080020014.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and assign a score from 0 to 10. | 3 | |
096000004.wav | Evaluate the proficiency in delivering the sentence's pronunciation and give a score between 0 to 10. | 3 | |
096000007.wav | Evaluate the overall pronunciation of the sentence, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096000010.wav | Assess how well the entire sentence is pronounced in terms of fluency, prosody, and word-level accuracy, and rate it on a scale of 0 to 10. | 3 | |
096000013.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and assign a score from 0 to 10. | 3 | |
096040002.wav | Evaluate how effectively the sentence conveys fluency, prosody, and word-level accuracy, and provide a score between 0 to 10. | 3 | |
096040006.wav | Provide an evaluation of the sentence's pronunciation, incorporating fluency, prosody, and word-level accuracy, with a score from 0 to 10. | 3 | |
096040014.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and assign a score from 0 to 10. | 3 | |
096040016.wav | Provide an evaluation of the sentence's pronunciation, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096040018.wav | Give a score from 0 to 10 based on the overall pronunciation of the sentence. | 3 | |
096040021.wav | Evaluate how effectively the sentence conveys fluency, prosody, and word-level accuracy, and provide a score between 0 to 10. | 3 | |
096040025.wav | Provide an evaluation of the sentence's pronunciation, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096060001.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
096060004.wav | Evaluate how effectively the sentence conveys fluency, prosody, and word-level accuracy, and provide a score between 0 to 10. | 3 | |
096060007.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
096060008.wav | Assign a score from 0 to 10 based on the overall pronunciation of the sentence. | 3 | |
096060014.wav | Assess how well the sentence is pronounced in terms of fluency, prosody, and word-level accuracy, and assign a score between 0 to 10. | 3 | |
096060016.wav | Evaluate the proficiency in delivering the sentence's pronunciation and give a score between 0 to 10. | 3 | |
096060020.wav | Rate the overall pronunciation of the sentence and assign a score from 0 to 10. | 3 | |
096070012.wav | Give a score for the proficiency in pronouncing the sentence with accuracy, fluency, and appropriate prosody on a scale of 0 to 10. | 3 | |
096070018.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
096070021.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
096090001.wav | Evaluate the proficiency in delivering the sentence's pronunciation and give a score between 0 to 10. | 3 | |
096090003.wav | Assign a score from 0 to 10 based on the overall pronunciation of the sentence. | 3 | |
096090006.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
096090007.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
096090010.wav | Give a score for the proficiency in pronouncing the sentence with accuracy, fluency, and appropriate prosody on a scale of 0 to 10. | 3 | |
096090015.wav | Evaluate the proficiency in delivering the sentence's pronunciation and give a score between 0 to 10. | 3 | |
096090019.wav | Assign a score from 0 to 10 based on the overall pronunciation of the sentence. | 3 | |
096090020.wav | Rate the overall pronunciation of the sentence and assign a score from 0 to 10. | 3 | |
096090024.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and assign a score from 0 to 10. | 3 | |
096090026.wav | Evaluate how accurately the sentence is pronounced and provide a score between 0 to 10. | 3 | |
096090027.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
096110003.wav | Rate the overall pronunciation of the sentence and assign a score from 0 to 10. | 3 | |
096110006.wav | Give a score from 0 to 10 based on the overall pronunciation of the sentence. | 3 | |
096110017.wav | Evaluate how accurately the sentence is pronounced and provide a score between 0 to 10. | 3 | |
096130009.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and assign a score from 0 to 10. | 3 | |
096130012.wav | Provide an evaluation of the sentence's pronunciation, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096130019.wav | Provide an evaluation of the sentence's pronunciation, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096140002.wav | Give a score from 0 to 10 based on the overall pronunciation of the sentence. | 3 | |
096140008.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and assign a score from 0 to 10. | 3 | |
096140011.wav | Evaluate how accurately the sentence is pronounced and provide a score between 0 to 10. | 3 | |
096140018.wav | Evaluate the overall pronunciation of the sentence, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096150012.wav | Evaluate how effectively the sentence conveys fluency, prosody, and word-level accuracy, and provide a score between 0 to 10. | 3 | |
096160006.wav | Evaluate the proficiency in delivering the sentence's pronunciation and give a score between 0 to 10. | 3 | |
096190005.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
096190011.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
096190014.wav | Provide an evaluation of the sentence's pronunciation, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096190017.wav | Evaluate how accurately the sentence is pronounced and provide a score between 0 to 10. | 3 | |
096240004.wav | Rate the overall pronunciation of the sentence and assign a score from 0 to 10. | 3 | |
096240010.wav | Evaluate the fluency, prosody, and word-level accuracy of the sentence and rate it from 0 to 10. | 3 | |
096240016.wav | Give a score for the proficiency in pronouncing the sentence with accuracy, fluency, and appropriate prosody on a scale of 0 to 10. | 3 | |
096250004.wav | Evaluate how effectively the sentence conveys fluency, prosody, and word-level accuracy, and provide a score between 0 to 10. | 3 | |
096250011.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
096250014.wav | Assess how well the entire sentence is pronounced in terms of fluency, prosody, and word-level accuracy, and rate it on a scale of 0 to 10. | 3 | |
096250017.wav | Evaluate how effectively the sentence conveys fluency, prosody, and word-level accuracy, and provide a score between 0 to 10. | 3 | |
096250021.wav | Give a score on a scale of 0 to 10 for the overall pronunciation of the sentence. | 3 | |
096280012.wav | Evaluate how accurately the sentence is pronounced and provide a score between 0 to 10. | 3 | |
096280018.wav | Evaluate the overall pronunciation of the sentence, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096280021.wav | Give a score for the proficiency in pronouncing the sentence with accuracy, fluency, and appropriate prosody on a scale of 0 to 10. | 3 | |
096280027.wav | Rate the overall pronunciation of the sentence and assign a score from 0 to 10. | 3 | |
096280030.wav | Give a score on a scale of 0 to 10 for the overall pronunciation of the sentence. | 3 | |
096300004.wav | Provide an evaluation of the sentence's pronunciation, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096300013.wav | Give a score from 0 to 10 based on the overall pronunciation of the sentence. | 3 | |
096300019.wav | Rate the overall pronunciation of the sentence on a scale of 0 to 10. | 3 | |
096340006.wav | Rate the overall pronunciation of the sentence and assign a score from 0 to 10. | 3 | |
096340009.wav | Give a score for the proficiency in pronouncing the sentence with accuracy, fluency, and appropriate prosody on a scale of 0 to 10. | 3 | |
096340010.wav | Evaluate the fluency, prosody, and word-level accuracy of the sentence and rate it from 0 to 10. | 3 | |
096340012.wav | Evaluate the overall pronunciation of the sentence, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096340013.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and assign a score from 0 to 10. | 3 | |
096340018.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and assign a score from 0 to 10. | 3 | |
096340021.wav | Evaluate how effectively the sentence conveys fluency, prosody, and word-level accuracy, and provide a score between 0 to 10. | 3 | |
096340022.wav | Assess the fluency, prosody, and word-level accuracy in delivering the entire sentence and assign a score from 0 to 10. | 3 | |
096390020.wav | Rate the overall pronunciation of the sentence and assign a score from 0 to 10. | 3 | |
096430007.wav | Provide an evaluation of the sentence's pronunciation, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096430014.wav | Provide an evaluation of the sentence's pronunciation, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 | |
096430017.wav | Evaluate how accurately the sentence is pronounced and provide a score between 0 to 10. | 3 | |
096430020.wav | Evaluate the overall pronunciation of the sentence, considering fluency, prosody, and word-level accuracy, using a scale of 0 to 10. | 3 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.