conversation_id int64 2 57.4k | model_a large_stringclasses 45
values | model_b large_stringclasses 45
values | metric large_stringclasses 5
values | choice large_stringclasses 3
values | age int64 18 93 | ethnic_group large_stringclasses 8
values | political_affiliation large_stringclasses 15
values | education_level large_stringclasses 3
values | country_of_residence large_stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|
3,370 | anthropic/claude-sonnet-4 | openai/gpt-4.1 | trust_ethics_and_safety | tie | 28 | Asian | Labour | postgraduate | United Kingdom |
26,455 | deepseek/deepseek-chat-v3-0324 | x-ai/grok-3 | core_task_performance_and_reasoning | tie | 62 | White | Republican | pre_tertiary | United States |
14,480 | meta-llama/llama-4-maverick | openai/o4-mini | communication_style_and_presentation | B | 55 | Black | null | null | United States |
56,014 | allenai/olmo-3.1-32b-instruct | google/gemini-2.0-flash-001 | communication_style_and_presentation | B | 21 | Mixed | Technical/community college | tertiary | United States |
2,894 | openai/o4-mini | openai/o3-mini | trust_ethics_and_safety | tie | 36 | Black | Conservative | postgraduate | United Kingdom |
23,549 | openai/o1 | mistralai/mistral-nemo | trust_ethics_and_safety | tie | 27 | Asian | Republican | null | United States |
51,203 | moonshotai/kimi-k2 | x-ai/grok-4.20-beta | interaction_fluidity_and_adaptiveness | A | 25 | Asian | null | tertiary | United States |
8,423 | mistralai/magistral-medium-2506 | google/gemini-2.0-flash-001 | communication_style_and_presentation | A | 34 | White | Green Party | tertiary | United Kingdom |
48,460 | anthropic/claude-opus-4.6 | z-ai/glm-4.7 | communication_style_and_presentation | A | 31 | Mixed | null | tertiary | United Kingdom |
53,631 | allenai/olmo-3.1-32b-instruct | moonshotai/kimi-k2.5 | core_task_performance_and_reasoning | tie | 21 | Asian | Liberal Democrats | tertiary | United Kingdom |
42,931 | qwen/qwen3-235b-a22b-2507 | anthropic/claude-sonnet-4.5 | overall_winner | B | 61 | White | Labour | tertiary | United Kingdom |
47,242 | google/gemini-3-pro | anthropic/claude-opus-4.6 | trust_ethics_and_safety | tie | 53 | White | Labour | tertiary | United Kingdom |
9,574 | google/gemma-3-27b-it | openai/o3-mini | trust_ethics_and_safety | tie | 54 | White | Green Party | tertiary | United Kingdom |
38,337 | deepseek/deepseek-v3.2 | openai/gpt-5.2-chat | trust_ethics_and_safety | tie | 67 | White | Liberal Democrats | pre_tertiary | United Kingdom |
26,342 | anthropic/claude-sonnet-4.5 | openai/gpt-4.1 | overall_winner | A | 27 | Asian | Republican | null | United States |
43,556 | minimax/minimax-m2.1 | anthropic/claude-opus-4.5 | core_task_performance_and_reasoning | B | 67 | Asian | null | postgraduate | United States |
15,950 | openai/gpt-5-mini | deepseek/deepseek-chat-v3-0324 | trust_ethics_and_safety | tie | 53 | Black | Independent | tertiary | United States |
47,457 | anthropic/claude-opus-4.5 | deepseek/deepseek-chat-v3-0324 | interaction_fluidity_and_adaptiveness | A | 46 | Mixed | Green Party | postgraduate | United Kingdom |
15,818 | meta-llama/llama-4-maverick | google/gemini-2.0-flash-001 | communication_style_and_presentation | B | 56 | Asian | null | postgraduate | United States |
14,099 | mistralai/mistral-nemo | openai/o1-mini | interaction_fluidity_and_adaptiveness | B | 41 | White | Reform UK | tertiary | United Kingdom |
22,053 | mistralai/mistral-nemo | google/gemini-2.0-flash-001 | overall_winner | B | 36 | White | Independent | pre_tertiary | United States |
3,760 | meta-llama/llama-3.3-70b-instruct | openai/o4-mini | trust_ethics_and_safety | tie | 66 | White | Green Party | postgraduate | United Kingdom |
51,475 | x-ai/grok-4.20-beta | openai/gpt-4o | interaction_fluidity_and_adaptiveness | tie | 34 | White | null | tertiary | United Kingdom |
43,478 | z-ai/glm-4.7 | openai/gpt-5.2-chat | trust_ethics_and_safety | tie | 70 | White | Independent | tertiary | United States |
33,345 | mistralai/mistral-large-3 | openai/gpt-5-mini | interaction_fluidity_and_adaptiveness | B | 33 | Black | null | null | United Kingdom |
35,085 | deepseek/deepseek-v3.2 | deepseek/deepseek-chat-v3-0324 | overall_winner | tie | 31 | Black | Democrat | tertiary | United States |
54,816 | openai/gpt-5.5 | x-ai/grok-4.20-beta | overall_winner | B | 53 | White | Labour | pre_tertiary | United Kingdom |
5,022 | openai/gpt-4o | deepseek/deepseek-r1-0528 | communication_style_and_presentation | B | 38 | Mixed | Democrat | pre_tertiary | United States |
13,984 | openai/gpt-4o | openai/gpt-5 | communication_style_and_presentation | B | 47 | White | null | postgraduate | United Kingdom |
11,623 | mistralai/mistral-nemo | openai/o3 | overall_winner | A | 57 | White | Green Party | tertiary | United Kingdom |
6,683 | google/gemma-3-27b-it | mistralai/mistral-nemo | core_task_performance_and_reasoning | A | 54 | White | Conservative | tertiary | United Kingdom |
22,202 | openai/gpt-5-mini | openai/o1 | interaction_fluidity_and_adaptiveness | A | 29 | White | Liberal Democrats | tertiary | United Kingdom |
35,028 | anthropic/claude-sonnet-4 | deepseek/deepseek-v3.2 | overall_winner | B | 69 | White | Republican | tertiary | United States |
20,216 | moonshotai/kimi-k2 | openai/o4-mini | interaction_fluidity_and_adaptiveness | B | 68 | Latino/Hispanic | null | tertiary | United States |
46,026 | cohere/command-r7b-12-2024 | z-ai/glm-4.7 | communication_style_and_presentation | tie | 31 | Black | null | postgraduate | United Kingdom |
51,287 | anthropic/claude-sonnet-4.5 | deepseek/deepseek-r1-0528 | interaction_fluidity_and_adaptiveness | A | 37 | White | Republican | tertiary | United States |
2,257 | google/gemini-2.5-pro | anthropic/claude-opus-4 | communication_style_and_presentation | A | 50 | Mixed | Labour | tertiary | United Kingdom |
18,791 | mistralai/mistral-nemo | google/gemini-2.5-pro | trust_ethics_and_safety | tie | 65 | White | null | tertiary | United States |
42,508 | moonshotai/kimi-k2.5 | qwen/qwen3-235b-a22b-2507 | overall_winner | B | 44 | Black | Republican | pre_tertiary | United States |
16,884 | moonshotai/kimi-k2 | meta-llama/llama-4-maverick | core_task_performance_and_reasoning | tie | 61 | White | Independent | pre_tertiary | United States |
19,601 | x-ai/grok-3 | x-ai/grok-4 | core_task_performance_and_reasoning | tie | 40 | White | Republican | tertiary | United States |
21,148 | google/gemini-2.5-pro | x-ai/grok-3 | interaction_fluidity_and_adaptiveness | B | 52 | White | Conservative | tertiary | United Kingdom |
4,330 | mistralai/mistral-nemo | google/gemma-3-27b-it | overall_winner | B | 25 | Asian | null | postgraduate | United Kingdom |
52,628 | moonshotai/kimi-k2.5 | allenai/olmo-3.1-32b-instruct | interaction_fluidity_and_adaptiveness | tie | 42 | White | null | null | United States |
2,359 | x-ai/grok-3 | meta-llama/llama-3.3-70b-instruct | trust_ethics_and_safety | A | 52 | Mixed | Labour | tertiary | United Kingdom |
52,594 | cohere/command-r7b-12-2024 | google/gemini-3.1-pro-preview | communication_style_and_presentation | B | 41 | White | null | pre_tertiary | United States |
38,256 | openai/gpt-5.2-chat | deepseek/deepseek-v3.2 | trust_ethics_and_safety | tie | 39 | White | Reform UK | tertiary | United Kingdom |
46,495 | anthropic/claude-opus-4.5 | anthropic/claude-opus-4.6 | interaction_fluidity_and_adaptiveness | tie | 27 | White | Independent | postgraduate | United States |
10,769 | openai/o3 | google/gemini-2.0-flash-001 | core_task_performance_and_reasoning | tie | 49 | White | Conservative | tertiary | United Kingdom |
41,817 | minimax/minimax-m2.1 | openai/gpt-5.2-chat | core_task_performance_and_reasoning | B | 48 | White | Republican | tertiary | United States |
18,210 | moonshotai/kimi-k2 | google/gemini-2.5-flash | trust_ethics_and_safety | tie | 59 | White | Labour | pre_tertiary | United Kingdom |
50,872 | google/gemini-3.1-pro-preview | moonshotai/kimi-k2.5 | communication_style_and_presentation | tie | 24 | Black | Republican | postgraduate | United States |
21,731 | openai/o1-mini | google/gemma-3-27b-it | core_task_performance_and_reasoning | B | 39 | White | Democrat | pre_tertiary | United States |
41,589 | mistralai/mistral-large-3 | z-ai/glm-4.7 | communication_style_and_presentation | tie | 38 | White | null | postgraduate | United States |
51,553 | openai/gpt-5.2-chat | google/gemini-3.1-pro-preview | core_task_performance_and_reasoning | tie | 43 | White | Labour | postgraduate | United Kingdom |
49,268 | x-ai/grok-4.20-beta | moonshotai/kimi-k2.5 | core_task_performance_and_reasoning | A | 49 | Asian | Labour | postgraduate | United Kingdom |
21,109 | openai/o1-mini | meta-llama/llama-3.3-70b-instruct | communication_style_and_presentation | A | 58 | White | Conservative | pre_tertiary | United Kingdom |
133 | anthropic/claude-sonnet-4 | anthropic/claude-opus-4 | trust_ethics_and_safety | tie | 27 | White | Labour | null | United Kingdom |
8,018 | moonshotai/kimi-k2 | openai/gpt-4.1 | interaction_fluidity_and_adaptiveness | B | 20 | Black | Green Party | tertiary | United Kingdom |
51,972 | mistralai/mistral-nemo | qwen/qwen3-235b-a22b-2507 | interaction_fluidity_and_adaptiveness | B | 38 | White | Green Party | postgraduate | United Kingdom |
44,233 | minimax/minimax-m2.1 | mistralai/mistral-large-3 | communication_style_and_presentation | B | 23 | Other | null | null | United Kingdom |
17,503 | openai/o3 | openai/gpt-4o | core_task_performance_and_reasoning | tie | 57 | White | Green Party | pre_tertiary | United Kingdom |
45,524 | openai/gpt-5.2-chat | z-ai/glm-4.7 | communication_style_and_presentation | B | 35 | Black | Labour | null | United Kingdom |
16,726 | openai/gpt-4.1 | deepseek/deepseek-r1-0528 | core_task_performance_and_reasoning | B | 68 | Asian | Green Party | tertiary | United Kingdom |
50,575 | minimax/minimax-m2.1 | google/gemini-3.1-pro-preview | communication_style_and_presentation | B | 38 | White | Independent | pre_tertiary | United States |
35,667 | moonshotai/kimi-k2 | meta-llama/llama-4-maverick | trust_ethics_and_safety | tie | 35 | Asian | Independent | tertiary | United States |
50,607 | x-ai/grok-4.20-beta | anthropic/claude-opus-4.5 | trust_ethics_and_safety | tie | 24 | Black | Democrat | tertiary | United States |
57,134 | openai/gpt-5.5 | openai/gpt-5.4 | interaction_fluidity_and_adaptiveness | B | 32 | Asian | Democrat | tertiary | United States |
46,871 | z-ai/glm-4.7 | anthropic/claude-opus-4.6 | overall_winner | B | 31 | Other | Democrat | pre_tertiary | United States |
20,288 | openai/o1-mini | mistralai/mistral-nemo | communication_style_and_presentation | B | 38 | Black | Democrat | tertiary | United States |
5,902 | deepseek/deepseek-r1-0528 | deepseek/deepseek-chat-v3-0324 | interaction_fluidity_and_adaptiveness | B | 65 | Asian | Conservative | tertiary | United Kingdom |
47,676 | anthropic/claude-opus-4.6 | openai/o3-mini | trust_ethics_and_safety | A | 28 | Asian | Conservative | tertiary | United Kingdom |
6,630 | cohere/command-a | mistralai/mistral-nemo | core_task_performance_and_reasoning | tie | 37 | White | Conservative | pre_tertiary | United Kingdom |
25,648 | anthropic/claude-sonnet-4.5 | mistralai/magistral-medium-2506 | interaction_fluidity_and_adaptiveness | B | 39 | White | Independent | tertiary | United States |
42,423 | z-ai/glm-4.7 | moonshotai/kimi-k2.5 | communication_style_and_presentation | B | 33 | Black | Republican | postgraduate | United States |
50,037 | moonshotai/kimi-k2.5 | x-ai/grok-4.20-beta | interaction_fluidity_and_adaptiveness | B | 23 | Asian | null | tertiary | United States |
38,734 | anthropic/claude-opus-4.5 | deepseek/deepseek-v3.2 | communication_style_and_presentation | B | 31 | White | Green Party | pre_tertiary | United Kingdom |
12,723 | deepseek/deepseek-r1-0528 | openai/gpt-4o | core_task_performance_and_reasoning | A | 32 | Black | Republican | postgraduate | United States |
29,893 | google/gemini-3-pro | deepseek/deepseek-r1-0528 | interaction_fluidity_and_adaptiveness | B | 34 | Black | Democrat | tertiary | United States |
7,296 | x-ai/grok-4 | openai/o4-mini | trust_ethics_and_safety | tie | 53 | Mixed | Labour | pre_tertiary | United Kingdom |
48,502 | qwen/qwen3-235b-a22b-2507 | anthropic/claude-opus-4.6 | interaction_fluidity_and_adaptiveness | tie | 57 | White | Reform UK | pre_tertiary | United Kingdom |
54,841 | moonshotai/kimi-k2.5 | openai/gpt-5.5 | core_task_performance_and_reasoning | A | 51 | White | Liberal Democrats | tertiary | United Kingdom |
9,613 | openai/o3 | openai/gpt-4.1 | trust_ethics_and_safety | tie | 33 | White | Labour | tertiary | United Kingdom |
14,626 | google/gemma-3-27b-it | moonshotai/kimi-k2 | interaction_fluidity_and_adaptiveness | tie | 51 | White | Democrat | null | United States |
43,835 | anthropic/claude-opus-4.5 | moonshotai/kimi-k2.5 | overall_winner | B | 37 | White | Reform UK | null | United Kingdom |
1,505 | google/gemini-2.0-flash-001 | openai/o1 | overall_winner | A | 29 | Asian | Green Party | postgraduate | United Kingdom |
18,313 | openai/o4-mini | deepseek/deepseek-chat-v3-0324 | core_task_performance_and_reasoning | tie | 62 | White | Labour | tertiary | United Kingdom |
28,630 | google/gemini-3-pro | openai/o3-mini | overall_winner | A | 45 | Black | Labour | null | United Kingdom |
50,106 | google/gemini-3.1-pro-preview | anthropic/claude-opus-4.6 | interaction_fluidity_and_adaptiveness | A | 35 | White | Republican | pre_tertiary | United States |
52,348 | openai/gpt-5.4 | mistralai/mistral-large-3 | communication_style_and_presentation | B | 43 | White | null | tertiary | United Kingdom |
15,032 | google/gemini-2.5-pro | openai/gpt-4o | interaction_fluidity_and_adaptiveness | B | 34 | Black | null | null | United Kingdom |
8,297 | mistralai/magistral-medium-2506 | google/gemma-3-27b-it | trust_ethics_and_safety | tie | 32 | White | Green Party | postgraduate | United Kingdom |
25,262 | anthropic/claude-sonnet-4.5 | openai/gpt-5-mini | core_task_performance_and_reasoning | tie | 33 | White | Labour | pre_tertiary | United Kingdom |
47,650 | minimax/minimax-m2.1 | anthropic/claude-opus-4.6 | trust_ethics_and_safety | tie | 25 | Mixed | null | tertiary | United Kingdom |
30,515 | google/gemini-3-pro | anthropic/claude-sonnet-4 | core_task_performance_and_reasoning | tie | 46 | White | Independent | postgraduate | United States |
35,619 | anthropic/claude-opus-4.5 | deepseek/deepseek-chat-v3-0324 | communication_style_and_presentation | B | 25 | White | Green Party | postgraduate | United Kingdom |
16,559 | deepseek/deepseek-r1-0528 | google/gemma-3-27b-it | core_task_performance_and_reasoning | B | 46 | White | Republican | tertiary | United States |
36,845 | mistralai/mistral-large-3 | deepseek/deepseek-r1-0528 | trust_ethics_and_safety | tie | 41 | White | Democrat | tertiary | United States |
7,406 | anthropic/claude-sonnet-4 | x-ai/grok-4 | interaction_fluidity_and_adaptiveness | A | 35 | Black | Republican | postgraduate | United States |
20,626 | mistralai/magistral-medium-2506 | openai/o4-mini | communication_style_and_presentation | A | 44 | White | Independent | tertiary | United States |
Subsets and Splits
SQL Console for ProlificAI/humaine-evaluation-dataset
The query filters feedback comparisons to show responses specific to individuals who are White, 34 years old, reside in the United States, have tertiary education, and are Democrats, providing basic data but limited analytical scope.