dataset_name stringlengths 3 26 | number_of_time_series int64 1 210k | start_timestamp stringlengths 7 19 | domain_type stringlengths 3 12 | frequency stringlengths 1 4 | num_covariates int64 3 370 | total_data_points int64 1.67k 5.55B | total_timestamps int64 154 215M | target_columns stringlengths 6 100 | covariate_columns stringlengths 15 3.69k | target_values stringlengths 210 12.2k |
|---|---|---|---|---|---|---|---|---|---|---|
solar_alabama | 100 | 2006-11-04 19:45:00 | Energy | 15T | 40 | 3,072,000 | 76,800 | ["PV124"] | ["minute", "hour", "day", "month", "year", "PV101", "PV125", "PV107", "PV108", "PV131", "PV015", "PV042", "PV090", "PV064", "PV014", "PV137", "PV105", "PV025", "PV006", "PV089", "PV076", "PV049", "PV022", "PV033", "PV087", "PV050", "PV130", "PV024", "PV059", "PV001", "PV017", "PV119", "PV016", "PV041", "PV027", "PV121"... | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0333333333333333, 1.8333333333333333, 5.466666666666666, 7.733333333333333, 10.033333333333331, 1... |
walmart-sales | 1 | 2010-02-05 | Sales | W | 7 | 45,045 | 6,435 | ["Weekly_Sales"] | ["Holiday_Flag", "Temperature", "Fuel_Price", "CPI", "Unemployment"] | [1643690.9, 1641957.44, 1611968.17, 1409727.59, 1554806.68, 1439541.59, 1472515.79, 1404429.92, 1594968.28, 1545418.53, 1466058.28, 1391256.12, 1425100.71, 1603955.12, 1494251.5, 1399662.07, 1432069.95, 1615524.71, 1542561.09, 1503284.06, 1422711.6, 1492418.14, 1546074.18, 1448938.92, 1385065.2, 1371986.6, 1605491.78, ... |
gas_sensor | 2 | 2000-01-01 00:00:00 | Environment | 10L | 18 | 71,149,068 | 3,952,726 | ["CO conc (ppm)", "Ethylene conc (ppm)"] | ["Sensor_1", "Sensor_2", "Sensor_3", "Sensor_4", "Sensor_5", "Sensor_6", "Sensor_7", "Sensor_8", "Sensor_9", "Sensor_10", "Sensor_11", "Sensor_12", "Sensor_13", "Sensor_14", "Sensor_15", "Sensor_16"] | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,... |
cursor-tabs | 11 | 2025-06-01 00:00:00 | Public Info | D | 8 | 3,051 | 339 | ["Tabs Accepted"] | ["Chat Suggested Lines Added", "Chat Suggested Lines Deleted", "Chat Accepted Lines Added", "Chat Accepted Lines Deleted", "Chat Total Applies", "Chat Total Accepts", "Chat Total Rejects"] | [78, 0, 4, 0, 2, 0, 0, 0, 0, 50, 0, 0, 6, 4, 34, 0, 4, 6, 42, 0, 0, 0, 76, 1, 6, 19, 65, 24, 74, 0, 15, 4, 100, 0, 0, 43, 73, 14, 12, 0, 6, 0, 0, 75, 2, 9, 3, 41, 0, 7, 72, 55, 17, 3, 24, 92, 0, 0, 134, 6, 6, 13, 45, 0, 27, 60, 179, 34, 5, 0, 5, 83, 0, 2, 24, 2, 2, 0, 48, 0, 47, 38, 144, 11, 2, 53, 68, 46, 0, 4, 79, 0,... |
traffic_PeMS | 100 | 2015-11-18 10:00:00 | Public Info | 1H | 40 | 3,072,000 | 76,800 | ["Sensor514"] | ["minute", "hour", "day", "month", "year", "Sensor631", "Sensor305", "Sensor616", "Sensor844", "Sensor461", "Sensor175", "Sensor108", "Sensor213", "Sensor571", "Sensor680", "Sensor177", "Sensor185", "Sensor511", "Sensor779", "Sensor739", "Sensor326", "Sensor809", "Sensor818", "Sensor409", "Sensor078", "Sensor567", "Sen... | [0.0639, 0.057, 0.055, 0.053, 0.0532, 0.0554, 0.0555, 0.0612, 0.0516, 0.0386, 0.0264, 0.0238, 0.0176, 0.0087, 0.0044, 0.0027, 0.0019, 0.0033, 0.0076, 0.0316, 0.1709, 0.3444, 0.3424, 0.2939, 0.1146, 0.0574, 0.0521, 0.0541, 0.0563, 0.0576, 0.0588, 0.0611, 0.0411, 0.0235, 0.0184, 0.0158, 0.0112, 0.0067, 0.0032, 0.0034, 0.... |
ev-sensors | 4 | 2020-01-01 00:00:00 | Engineering | H | 11 | 1,927,200 | 175,200 | ["SOC"] | ["SOH", "Charging_Cycles", "Battery_Temp", "Motor_RPM", "Motor_Torque", "Motor_Temp", "Brake_Pad_Wear", "Charging_Voltage", "Tire_Pressure", "DTC"] | [20.0, 20.0, 20.0, 20.0, 20.0, 20.0, 100.0, 97.5867673611883, 95.05975993815896, 92.57878662529446, 90.2049726292112, 88.0273097333456, 85.53908236208004, 83.30968555780713, 81.0355253696471, 78.55304080877156, 76.25787376020509, 73.7781382145201, 73.7781382145201, 73.7781382145201, 73.7781382145201, 73.7781382145201, ... |
ecl | 1 | 2012-01-01 00:15:00 | Energy | 15T | 370 | 38,929,920 | 105,216 | ["MT_001"] | ["MT_002", "MT_003", "MT_004", "MT_005", "MT_006", "MT_007", "MT_008", "MT_009", "MT_010", "MT_011", "MT_012", "MT_013", "MT_014", "MT_015", "MT_016", "MT_017", "MT_018", "MT_019", "MT_020", "MT_021", "MT_022", "MT_023", "MT_024", "MT_025", "MT_026", "MT_027", "MT_028", "MT_029", "MT_030", "MT_031", "MT_032", "MT_033",... | [3.80710659898477, 5.0761421319797, 3.80710659898477, 3.80710659898477, 5.0761421319797, 3.80710659898477, 3.80710659898477, 6.34517766497462, 3.80710659898477, 5.0761421319797, 3.80710659898477, 3.80710659898477, 5.0761421319797, 5.0761421319797, 3.80710659898477, 5.0761421319797, 5.0761421319797, 5.0761421319797, 3.8... |
ny_electricity2025 | 7 | 2025-03-01 00:00:00 | Energy | H | 8 | 41,664 | 5,208 | ["Demand (MWh)"] | ["temperature_2m (\u00b0C)", "relative_humidity_2m (%)", "precipitation (mm)", "cloud_cover (%)"] | [15977.0, 15344.0, 14924.0, 14582.0, 14440.0, 14486.0, 14765.0, 15278.0, 15711.0, 15945.0, 15752.0, 15695.0, 15601.0, 15576.0, 15614.0, 16019.0, 16428.0, 17092.0, 18159.0, 18800.0, 18805.0, 18619.0, 18361.0, 17850.0, 17276.0, 16823.0, 16485.0, 16297.0, 16243.0, 16387.0, 16699.0, 17150.0, 17211.0, 16888.0, 16404.0, 1612... |
rice_prices | 1 | 1996-01-01 | Sales | M | 12 | 3,888 | 324 | ["price"] | ["anuradhapura_producer_price", "kurunegala_producer_price", "polonnaruwa_producer_price", "production", "production_total", "exchange_rate", "fuel_price", "m0", "m2", "m1", "m2b"] | [18.07, 18.7, 18.49, 18.52, 19.02, 20.57, 21.9, 22.34, 23.43, 22.17, 22.89, 22.95, 22.27, 20.24, 18.71, 19.21, 20.65, 20.5, 20.94, 21.92, 23.23, 24.08, 26.33, 26.55, 28.75, 31.47, 29.06, 28.24, 28.17, 27.54, 27.32, 26.81, 26.41, 26.75, 26.71, 27.36, 28.75, 31.47, 29.06, 28.24, 28.17, 27.54, 27.32, 26.81, 26.41, 26.75, ... |
fred_md | 8 | 1-1-1959 | Finance | M | 22 | 139,216 | 6,328 | ['RPI'] | ['W875RX1', 'INDPRO', 'IPFPNSS', 'IPFINAL', 'IPCONGD', 'IPDCONGD', 'IPNCONGD', 'IPBUSEQ', 'IPMAT', 'IPDMAT', 'IPNMAT', 'IPMANSICS', 'IPB51222S', 'IPFUELS', 'CUMFNS'] | [2583.56, 2593.596, 2610.396, 2627.446, 2642.72, 2650.841, 2649.304, 2634.369, 2636.381, 2639.735, 2659.765, 2687.012, 2695.694, 2698.789, 2703.859, 2713.243, 2719.777, 2721.855, 2726.734, 2722.383, 2725.93, 2733.981, 2722.236, 2709.794, 2734.05, 2744.703, 2755.967, 2761.873, 2783.267, 2809.575] |
paris_mobility | 1 | 2020-08-24 | Public Info | S | 29 | 100,224 | 3,456 | ["Commune Montreuil"] | ["Hour", "IRIS 930480204", "IRIS 930480205", "IRIS 930480206", "IRIS 930480401", "IRIS 930480604", "Total", "temp", "feelslike", "dew", "humidity", "precip", "precipprob", "precipcover", "preciptype", "snow", "snowdepth", "windgust", "windspeed", "winddir", "sealevelpressure", "cloudcover", "visibility", "uvindex", "se... | [100209, 95213, 85383, 79010, 74321, 72135, 71303, 68022, 64955, 63763, 64204, 66468, 66366, 78528, 80863, 82234, 87078, 93208, 97840, 100328, 100402, 99190, 100388, 103650, 104562, 110030, 98037, 110033, 110401, 110046, 110742, 110169, 110703, 108168, 108894, 112963, 117033, 112027, 115463, 111111, 99809, 127742, 1231... |
daily_electricity | 55 | 2022-01-01 | Energy | D | 7 | 140,525 | 20,075 | ["Demand (MWh)"] | ["temperature_2m_mean (\u00b0C)", "apparent_temperature_mean (\u00b0C)", "precipitation_sum (mm)", "rain_sum (mm)", "cloud_cover_mean (%)", "snowfall_sum (cm)"] | [534264.0, 525832.0, 710173.0, 752587.0, 659666.0, 666980.0, 751931.0, 702540.0, 586553.0, 663661.0, 754831.0, 745436.0, 696341.0, 668182.0, 654003.0, 734333.0, 792674.0, 783029.0, 694625.0, 700588.0, 844184.0, 804906.0, 807242.0, 760600.0, 680382.0, 730482.0, 750794.0, 769653.0, 838239.0, 768940.0, 714383.0, 696119.0,... |
blow_molding | 1 | 01-01-2000 | Sales | M | 49 | 13,524 | 276 | ["Domestic Market Blow Molding, Low Price"] | ["Spot/Export Blow Molding", "Spot, Domestic", "WTISPLC", "MCOILBRENTEU", "GASREGM", "IMPCH", "EXPCH", "PRUBBUSDM", "WPUFD4111", "PCU325211325211", "PCU32611332611301", "WPU0915021625", "PCU3252132521", "MHHNGSP", "WPU072205011", "PCU32611132611115", "PCU32611332611301.1", "PCU32611132611112", "WPU0915021622", "Produce... | [41.0, 41.0, 45.0, 47.0, 47.0, 47.0, 47.0, 46.0, 45.0, 43.0, 42.0, 41.0, 41.0, 46.0, 49.0, 49.0, 46.0, 44.0, 41.0, 38.0, 37.0, 36.0, 35.0, 34.0, 33.0, 32.0, 35.0, 37.0, 37.0, 40.0, 42.0, 42.0, 42.0, 41.5, 41.0, 40.0, 42.0, 45.0, 51.0, 51.0, 49.0, 47.0, 46.0, 46.0, 49.0, 50.0, 50.0, 50.0, 50.0, 52.0, 53.0, 51.0, 54.0, 5... |
gold_prices | 1 | 01-10-2000 | Sales | D | 7 | 1,673 | 239 | ["Gold_Price"] | ["Crude_Oil", "Interest_Rate", "USD_INR", "Sensex", "CPI", "USD_Index"] | [4538, 4483, 4541, 4466, 4370, 4269, 4267, 4441, 4400, 4380, 4449, 4631, 4688, 4604, 4576, 4693, 4901, 4920, 5041, 5226, 5313, 5188, 5129, 5239, 5210, 5243, 5444, 5752, 5771, 5433, 5192, 5561, 5509, 5363, 5462, 5718, 5695, 5850, 6094, 6179, 6018, 5986, 5916, 5736, 5862, 6059, 6126, 6170, 6361, 6551, 6445, 6149, 6108, 6... |
blue_bikes | 1 | 2022-01-01 00:00:00 | Public Info | H | 14 | 295,106 | 21,079 | ["count"] | ["casual_rider_duration", "member_rider_duration", "travel_time", "day_of_week", "IsWeekend", "IsHoliday", "Temp(c)", "rel_humidity", "wspd", "pres", "weather_condition"] | [125.0, 92.0, 73.0, 95.0, 91.0, 124.0, 174.0, 109.0, 43.0, 13.0, 16.0, 31.0, 32.0, 40.0, 51.0, 81.0, 80.0, 79.0, 94.0, 122.0, 162.0, 146.0, 127.0, 123.0, 103.0, 61.0, 64.0, 42.0, 28.0, 13.0, 18.0, 8.0, 1.0, 2.0, 16.0, 16.0, 26.0, 38.0, 67.0, 97.0, 155.0, 167.0, 187.0, 201.0, 163.0, 186.0, 147.0, 134.0, 113.0, 85.0, 82.... |
ercot_load | 23 | 2002-01-01 01:00:00 | Energy | H | 9 | 1,813,320 | 201,480 | ["COAST"] | ["EAST", "FAR_WEST", "NORTH", "NORTH_C", "SOUTHERN", "SOUTH_C", "WEST"] | [8331.46926602693, 8107.80543119207, 7890.72171749861, 7799.81752682967, 7815.96817123154, 7978.53869506381, 8133.22120030656, 8136.47064220613, 8088.57868198189, 8254.43281336543, 8480.22118641007, 8646.21462484713, 8627.17334299392, 8467.90226100099, 8323.35019065382, 8296.10789302193, 8343.95510409017, 8970.65031728... |
oikolab_weather | 1 | 2010-01-01 00:00:00 | Environment | H | 8 | 800,456 | 100,057 | ["temperature"] | ["dewpoint_temperature", "wind_speed", "mean_sea_level_pressure", "relative_humidity", "surface_solar_radiation", "surface_thermal_radiation", "total_cloud_cover"] | [18.26, 18.67, 18.16, 18.46, 18.53, 18.92, 19.22, 19.41, 19.67, 20.28, 18.37, 18.66, 17.71, 17.93, 17.77, 17.13, 16.79, 16.51, 15.59, 15.4, 15.51, 15.67, 16.12, 16.04, 17.41, 18.02, 17.96, 18.95, 19.01, 19.08, 18.0, 17.38, 17.07, 17.26, 15.4, 15.44, 14.41, 14.45, 14.51, 13.76, 13.73, 13.84, 13.82, 13.86, 13.96, 13.9, 1... |
mds_microgrid | 15 | 2023-06-01 00:00:01 | Energy | S | 17 | 68,244,120 | 4,014,360 | ["Battery_Active_Power"] | ["Battery_Active_Power_Set_Response", "PVPCS_Active_Power", "GE_Body_Active_Power", "GE_Active_Power", "GE_Body_Active_Power_Set_Response", "FC_Active_Power_FC_END_Set", "FC_Active_Power", "FC_Active_Power_FC_end_Set_Response", "Island_mode_MCCB_Active_Power", "MG-LV-MSB_AC_Voltage", "Receiving_Point_AC_Voltage", "Isla... | [-0.1, -0.2, -0.2, -0.1, -0.3, -0.1, -0.2, -0.3, -0.3, -0.4, -0.4, -0.2, -0.2, -0.4, -0.3, -0.3, -0.4, -0.1, -0.1, -0.1, -0.3, -0.1, -0.1, -0.3, 0.0, 0.0, -0.4, -0.4, -0.2, -0.2, 0.0, -0.1, -0.2, -0.2, -0.4, -0.2, -0.1, -0.3, -0.2, -0.4, -0.4, -0.1, 0.0, -0.1, -0.2, -0.2, -0.2, -0.2, -0.2, -0.4, -0.2, -0.3, -0.1, -0.1,... |
tac | 13 | 2000-01-01 00:00:00 | Public Info | 15S | 5 | 3,705 | 741 | ["tac"] | ["x", "y", "z"] | [-0.0004824196587318, 0.0015729215895801, 0.0021441375818423, 0.0008768116886041, -0.001145385370196, -0.0021592216126684, -0.00103254565193, 0.0018079172492535, 0.0045418878463713, 0.0051849954263706, 0.0030935080301752, -0.0002910163629593, -0.0020249007312692, 0.0007436772759142, 0.0091884664654266, 0.02225022689488... |
sleep_lab | 2 | 2000-01-01 00:00:00 | Health | 500L | 3 | 102,000 | 34,000 | ["heart_rate"] | ["chest_volume", "blood_oxygen"] | [76.53, 76.53, 76.15, 75.39, 75.51, 76.67, 78.55, 79.96, 79.71, 78.3, 77.02, 76.62, 76.53, 76.65, 76.95, 78.46, 80.15, 80.76, 80.61, 79.24, 77.58, 76.52, 76.97, 78.8, 80.2, 80.83, 81.29, 81.09, 79.51, 77.26, 75.96, 76.39, 78.18, 79.72, 80.29, 80.79, 79.82, 78.21, 77.59, 77.17, 77.27, 78.65, 79.2, 78.55, 79.34, 79.65, 7... |
website_visitors | 1 | 9-14-2014 | Web | D | 7 | 15,169 | 2,167 | ["Page.Loads"] | ["Row", "Day", "Day.Of.Week", "Unique.Visits", "First.Time.Visits", "Returning.Visits"] | ["2,146", "3,621", "3,698", "3,667", "3,316", "2,815", "1,658", "2,288", "3,638", "4,462", "4,414", "4,315", "3,323", "1,656", "2,465", "4,096", "4,474", "4,124", "3,514", "3,005", "2,054", "2,847", "4,501", "4,603", "4,187", "4,343", "3,565", "2,080", "3,031", "4,814", "5,040", "5,028", "4,658", "3,624", "2,285", "3,4... |
europe_electricity | 38 | 2015-01-01 | Energy | M | 9 | 43,092 | 4,788 | ["Demand"] | ["CO2_intensity", "temperature_2m_mean", "apparent_temperature_mean", "precipitation_sum", "snowfall_sum", "rain_sum", "cloud_cover_mean", "wind_gusts_10m_max"] | [12.77, 12.16, 12.28, 10.45, 9.97, 8.98, 8.49, 8.67, 9.04, 10.75, 11.85, 12.94, 15.19, 13.21, 12.76, 11.09, 9.69, 8.56, 8.3, 8.77, 8.72, 11.07, 12.77, 13.14, 13.98, 12.69, 12.92, 11.1, 9.85, 8.74, 8.46, 8.94, 9.24, 10.96, 12.66, 14.1, 14.56, 13.48, 14.18, 11.14, 9.45, 8.75, 8.39, 8.93, 9.52, 11.39, 12.16, 13.85, 14.56,... |
hourly_electricity | 70 | 2025-03-01 00:00:00 | Energy | H | 8 | 416,640 | 52,080 | ["demand"] | ["temperature_2m (\u00b0C)", "relative_humidity_2m (%)", "precipitation (mm)", "apparent_temperature (\u00b0C)", "dew_point_2m (\u00b0C)", "direct_radiation (W/m\u00b2)", "cloud_cover (%)"] | [21415, 20704, 20463, 20392, 20576, 21085, 21845, 22863, 23709, 23571, 22780, 21954, 21234, 20751, 20516, 20425, 20560, 20824, 21213, 22115, 22327, 22064, 21672, 21018, 20457, 20096, 20107, 20502, 21228, 22119, 23465, 25024, 26670, 27417, 27100, 25962, 24897, 24038, 23217, 22543, 22291, 22667, 23903, 26297, 28055, 2875... |
pasta_sales | 10 | 2014-01-02 | Sales | D | 8 | 143,840 | 17,980 | ["QTY_B1_6"] | ["QTY_B2_6", "QTY_B3_6", "QTY_B4_6", "PROMO_B1_6", "PROMO_B2_6", "PROMO_B3_6", "PROMO_B4_6"] | [1, 1, 2, 0, 0, 0, 0, 1, 0, 2, 0, 0, 0, 1, 5, 0, 1, 0, 1, 0, 0, 0, 1, 3, 1, 0, 0, 0, 0, 0, 6, 0, 1, 0, 0, 0, 4, 1, 2, 0, 0, 0, 0, 4, 1, 1, 0, 1, 2, 2, 1, 0, 1, 5, 5, 0, 0, 0, 0, 2, 0, 1, 0, 1, 1, 1, 1, 2, 0, 0, 0, 0, 0, 1, 1, 1, 2, 0, 1, 0, 0, 7, 0, 0, 0, 0, 1, 0, 0, 3, 2, 0, 0, 1, 0, 0, 0, 0, 1, 4, 1, 1, 2, 2, 4, 6, 3... |
aus_electricity_nsw | 1 | 01-01-2002 0:00 | Energy | 30T | 13 | 2,644,525 | 203,425 | ["NSW1 Price"] | ["NSW1 Demand", "NSW1 Generation", "NSW1 Availability", "NSW1-QLD1 Metered Flow", "VIC1-NSW1 Metered Flow", "NSW1-QLD1 Import Limit", "VIC1-NSW1 Import Limit", "NSW1-QLD1 Export Limit", "VIC1-NSW1 Export Limit", "Excess capacity to NSW", "Excess Generation capacity NSW", "NSW"] | [22.9, 20.91, 19.28, 18.52, 16.0, 14.77, 14.23, 13.98, 13.29, 13.07, 11.19, 12.12, 9.55, 9.47, 13.06, 14.41, 15.0, 15.83, 16.12, 16.42, 17.34, 18.4, 19.53, 20.85, 22.75, 22.9, 21.99, 22.29, 23.95, 25.0, 25.05, 26.91, 28.81, 30.93, 31.21, 30.58, 30.77, 25.69, 25.13, 26.86, 29.05, 26.15, 23.28, 24.5, 19.75, 19.82, 18.41,... |
beijing_embassy | 1 | 2010-01-02 00:00:00 | Environment | H | 8 | 350,400 | 43,800 | ["pollution"] | ["dew", "temp", "press", "wnd_dir", "wnd_spd", "snow", "rain"] | [129.0, 148.0, 159.0, 181.0, 138.0, 109.0, 105.0, 124.0, 120.0, 132.0, 140.0, 152.0, 148.0, 164.0, 158.0, 154.0, 159.0, 164.0, 170.0, 149.0, 154.0, 164.0, 156.0, 126.0, 90.0, 63.0, 65.0, 55.0, 65.0, 83.0, 91.0, 86.0, 82.0, 86.0, 78.0, 98.0, 107.0, 90.0, 96.0, 95.0, 86.0, 70.0, 61.0, 53.0, 71.0, 72.0, 76.0, 73.0, 79.0, ... |
mta_ridership | 5 | 2023-01-01 | Public Info | D | 10 | 18,250 | 1,825 | ["Subways: Total Estimated Ridership"] | ["Year", "bus_incidents", "subway_incidents", "Buses: Total Estimated Ridership", "incident_reports", "number_of_customers", "additional_bus_stop_time", "additional_travel_time", "customer_journey_time_performance"] | [1675507.0, 1938154.0, 3175777.0, 3413052.0, 3428520.0, 3229858.0, 2116138.0, 1610764.0, 3145743.0, 3469177.0, 3508962.0, 3472709.0, 3270020.0, 2072387.0, 1705804.0, 2172218.0, 3451604.0, 3603344.0, 3492226.0, 3375887.0, 2137169.0, 1593386.0, 3135214.0, 3566756.0, 3511071.0, 3629029.0, 3335372.0, 2248107.0, 1637398.0, ... |
weather_mpi | 100 | 2004-06-17 07:50:00 | Environment | 10T | 25 | 1,920,000 | 76,800 | ["SWDR (W/m\u00b2)"] | ["minute", "hour", "day", "month", "year", "p (mbar)", "max. PAR (\u00b5mol/m\u00b2/s)", "H2OC (mmol/mol)", "sh (g/kg)", "max. wv (m/s)", "wd (deg)", "Tpot (K)", "Tlog (degC)", "VPact (mbar)", "wv (m/s)", "VPdef (mbar)", "VPmax (mbar)", "rh (%)", "Tdew (degC)", "T (degC)", "PAR (\u00b5mol/m\u00b2/s)", "rain (mm)", "rai... | [315.29, 291.35, 165.19, 202.01, 222.33, 248.29, 323.14, 373.24, 410.87, 528.77, 825.35, 559.56, 742.86, 778.07, 812.07, 780.28, 825.15, 855.53, 877.46, 847.08, 825.55, 842.86, 733.6, 657.34, 494.16, 703.82, 273.24, 212.68, 525.35, 297.79, 414.29, 727.36, 768.61, 860.36, 763.38, 866.2, 873.44, 844.06, 804.63, 774.45, 6... |
bitcoin_price | 1 | 2010-07-17 | Sales | D | 18 | 72,378 | 4,021 | ["send_usd"] | ["difficulty", "sent_addresses", "market_cap", "confirmation_time", "transactions", "median_transaction_size", "mining_profitability", "fee_reward", "top_100_percent", "median_transaction_value", "av_transaction_value", "block_size", "hashrate", "active_addresses", "google_trends", "tweets", "price"] | [1193.0, 2612.0, 4047.0, 2341.0, 2122.0, 2570.0, 1166.0, 2540.0, 2493.0, 4608.0, 1850.0, 4012.0, 1230.0, 1336.0, 1025.0, 16490.0, 3893.0, 2429.0, 2005.0, 2430.0, 1155.0, 1514.0, 616.346, 5060.0, 2337.0, 3479.0, 1083.0, 2297.0, 1063.0, 1119.0, 4352.0, 3387.0, 2580.0, 1373.0, 1955.0, 2551.0, 1337.0, 1164.0, 1370.0, 1044.... |
cgm | 7 | 2014-10-01 11:49:59 | Health | 5T | 13 | 89,908 | 6,916 | ["gl"] | ["fast_insulin", "slow_insulin", "calories", "balance", "quality", "HR", "BR", "Posture", "Activity", "HRV", "CoreTemp"] | [68.39999999999999, 72.0, 75.60000000000001, 81.0, 88.2, 97.2, 108.0, 117.0, 129.6, 138.6, 147.6, 153.0, 156.6, 158.4, 158.4, 154.79999999999998, 151.20000000000002, 145.79999999999998, 140.4, 135.0, 127.8, 122.4, 115.2, 109.8, 106.2, 102.6, 99.0, 95.4, 93.6, 91.8, 91.8, 90.0, 90.0, 91.8, 91.8, 93.6, 95.4, 99.0, 102.6,... |
austin_water | 1 | 2012-01 | Public Info | M | 14 | 2,156 | 154 | ["total_gallons"] | ["kwh_per_mg_treated", "mg_treated", "temp", "feelslike", "dew", "humidity", "precip", "snow", "windgust", "solarradiation", "solarenergy", "uvindex", "severerisk"] | [1729511200, 1512256700, 1648252743, 1766884989, 2212495968, 2479087125, 2674045075, 2700813300, 2760080100, 2115266000, 2093718600, 1977499000, 1907328700, 1623594200, 1746843400, 1875691600, 2019116000, 2104775300, 2491130100, 2534875800, 2593193200, 2017717700, 1727323000, 1616292800, 1761894600, 1538961900, 1541017... |
causalrivers | 34 | 2019-01-01 00:00:00 | Environment | 15T | 75 | 447,004,800 | 5,960,064 | ["river_flow"] | ["157", "162", "163", "164", "166", "167", "168", "169", "170", "171", "172", "173", "174", "175", "176", "177", "178", "179", "181", "185", "186", "187", "190", "194", "195", "197", "198", "199", "200", "201"] | [0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.741, 0.741, 0.741, 0.741, 0.7... |
voip | 16 | 2000-01-01 00:00:00 | Engineering | 1S | 6 | 47,616 | 7,936 | ["MOS"] | ["BW", "RTT", "JIT", "DJB", "SNR"] | [4.482136, 4.482136, 4.482136, 4.482136, 4.482136, 4.456768, 4.456768, 4.456768, 4.456768, 4.456768, 4.456768, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232, 4.424232,... |
mn_interstate | 4 | 2016-12-31 04:00:00 | Public Info | H | 9 | 334,296 | 37,144 | ["traffic_volume"] | ["temp", "rain_1h", "snow_1h", "clouds_all", "weather_main", "weather_description", "holiday"] | [500, 499, 852, 1000, 1384, 2526, 4034, 3750, 3961, 4193, 4571, 4475, 4777, 4342, 3816, 3974, 4490, 2921, 2557, 1857, 1848, 1806, 1211, 794, 500, 513, 821, 950, 1284, 2279, 3592, 3500, 3364, 3252, 3431, 3585, 3594, 3133, 2955, 2412, 1981, 1777, 1438, 1043, 798, 522, 457, 363, 508, 849, 1562, 1792, 2014, 2401, 2832, 347... |
open_aq | 4 | 2025-05-01 01:00:00 | Environment | H | 14 | 676,480 | 48,320 | ["pm25"] | ["pm1", "relativehumidity", "temperature", "um003"] | [17.355083068211872, 23.85499986012777, 29.467833360036213, 32.425958474477135, 32.07362492879232, 32.69275013605753, 33.08112541834513, 36.75362507502238, 24.84375015894572, 24.45679171880086, 19.557833353678387, 13.29520829518636, 13.091875076293944, 20.548291603724163, 25.330708026885983, 23.60879151026408, 23.26633... |
rideshare | 144 | 2018-11-26 06:00:00 | Public Info | H | 15 | 1,168,560 | 77,904 | ["price_mean"] | ["price_min", "price_max", "distance_min", "distance_mean", "distance_max", "surge_min", "surge_mean", "surge_max", "api_calls", "temp", "rain", "humidity", "clouds", "wind"] | [16.63888888888889, 19.125, 17.333333333333332, 16.3, 23.272727272727277, 17.75, 17.045454545454547, 19.785714285714285, 15.133333333333333, 19.22222222222222, 19.25, 15.291666666666666, 13.571428571428571, 19.5625, 16.77777777777778, 13.88888888888889, 17.28125, 15.318181818181818, 15.272727272727272, 17.6363636363636... |
