name stringlengths 5 27 | nickname stringlengths 1 30 ⌀ | wins int64 0 253 | losses int64 0 83 | draws int64 0 11 | height_cm float64 152 226 ⌀ | weight_in_kg float64 47.6 349 ⌀ | reach_in_cm float64 147 213 ⌀ | stance stringclasses 5
values | date_of_birth stringdate 1943-01-25 00:00:00 2004-10-08 00:00:00 ⌀ | significant_strikes_landed_per_minute float64 0 17.7 | significant_striking_accuracy float64 0 100 | significant_strikes_absorbed_per_minute float64 0 52.5 | significant_strike_defence float64 0 100 | average_takedowns_landed_per_15_minutes float64 0 32.1 | takedown_accuracy float64 0 100 | takedown_defense float64 0 100 | average_submissions_attempted_per_15_minutes float64 0 21.9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Drysdale | null | 7 | 0 | 0 | 190.5 | 92.99 | null | Orthodox | 1981-10-05 | 0 | 0 | 0 | 0 | 7.32 | 100 | 0 | 21.9 |
Daniel McWilliams | The Animal | 15 | 37 | 0 | 185.42 | 83.91 | null | null | null | 3.36 | 77 | 0 | 0 | 0 | 0 | 100 | 21.6 |
Dan Molina | null | 13 | 9 | 0 | 177.8 | 97.98 | null | null | null | 0 | 0 | 5.58 | 60 | 0 | 0 | 0 | 20.9 |
Paul Ruiz | null | 7 | 4 | 0 | 167.64 | 61.23 | null | null | null | 1.4 | 33 | 1.4 | 75 | 0 | 0 | 100 | 20.9 |
Collin Huckbody | All In | 8 | 2 | 0 | 190.5 | 83.91 | 193.04 | Orthodox | 1994-09-29 | 2.05 | 60 | 2.73 | 42 | 10.23 | 100 | 0 | 20.4 |
Gerald Strebendt | The Finishing Machine | 9 | 7 | 0 | 175.26 | 70.31 | null | Orthodox | 1979-03-01 | 0 | 0 | 4 | 38 | 0 | 0 | 0 | 16.4 |
Isaiah Hill | null | 5 | 7 | 1 | 177.8 | 70.31 | null | null | null | 4.84 | 50 | 0.97 | 80 | 0 | 0 | 66 | 14.5 |
Kenneth Seegrist | null | 4 | 7 | 0 | 182.88 | 83.91 | null | Orthodox | null | 3.21 | 66 | 1.28 | 0 | 0 | 0 | 40 | 14.4 |
Will Kerr | null | 9 | 3 | 0 | 177.8 | 70.31 | 175.26 | Orthodox | 1982-10-21 | 1.91 | 42 | 6.22 | 33 | 0 | 0 | 0 | 14.3 |
Neil Grove | Goliath | 12 | 8 | 1 | 198.12 | 120.2 | null | Orthodox | 1971-01-18 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 14.3 |
Raphael Butler | The Silencer | 9 | 2 | 1 | 190.5 | 118.39 | null | null | null | 4.69 | 45 | 0.94 | 91 | 0 | 0 | 100 | 14.1 |
Bo Nickal | null | 5 | 0 | 0 | 185.42 | 83.91 | 193.04 | Southpaw | 1996-01-14 | 2.76 | 62 | 0.55 | 75 | 11.04 | 50 | 0 | 13.8 |
Ian Entwistle | Enty | 9 | 3 | 0 | 165.1 | 61.23 | null | Orthodox | 1986-11-19 | 0.11 | 7 | 7.36 | 31 | 0 | 0 | 0 | 12.1 |
Megumi Fujii | Mega Megu | 26 | 3 | 0 | 160.02 | 51.26 | null | null | null | 2.4 | 42 | 0 | 100 | 0 | 0 | 0 | 12 |
Gaston Reyno | Tonga | 6 | 2 | 0 | 182.88 | 65.77 | null | null | null | 7.79 | 62 | 3.9 | 44 | 0 | 0 | 0 | 11.7 |
Kenny Ento | Tha' Dragon | 14 | 15 | 0 | 187.96 | 87.09 | null | null | null | 8.41 | 79 | 0 | 100 | 5.49 | 100 | 0 | 11 |
AJ McKee | Mercenary | 8 | 0 | 0 | 177.8 | 65.77 | null | null | null | 2.75 | 32 | 0.92 | 80 | 11.01 | 100 | 100 | 11 |
Westin Wilson | null | 16 | 8 | 0 | 185.42 | 65.77 | 185.42 | Southpaw | 1989-01-24 | 1.38 | 50 | 7.59 | 26 | 0 | 0 | 0 | 10.3 |
Philip Perez | null | 7 | 5 | 1 | 165.1 | 70.31 | null | Southpaw | null | 1.36 | 100 | 0.68 | 66 | 10.23 | 100 | 0 | 10.2 |
Brandon Shuey | Big Dawg | 7 | 6 | 0 | 170.18 | 70.31 | null | Orthodox | 1976-02-01 | 0.68 | 33 | 1.36 | 0 | 0 | 0 | 0 | 10.2 |
Dave Phillips | The Rockstar | 13 | 7 | 0 | 182.88 | 83.91 | null | Orthodox | 1980-01-12 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 10 |
Johnny Sampaio | null | 3 | 1 | 0 | 172.72 | 77.11 | null | Orthodox | 1975-09-11 | 1.32 | 40 | 2.64 | 50 | 9.89 | 50 | 0 | 9.9 |
Dione Barbosa | The Witch | 6 | 2 | 0 | 167.64 | 56.7 | 167.64 | Orthodox | 1992-05-08 | 0.87 | 50 | 0.65 | 66 | 3.27 | 100 | 0 | 9.8 |
Zach Reese | Savage | 6 | 1 | 0 | 193.04 | 83.91 | 195.58 | Switch | 1994-03-24 | 3.93 | 66 | 6.56 | 28 | 0 | 0 | 0 | 9.8 |
Rodrigo Gripp de Sousa | Riscado | 7 | 9 | 0 | 180.34 | 92.99 | null | Orthodox | null | 0.48 | 23 | 4.81 | 52 | 0 | 0 | 0 | 9.6 |
Justin Burlinson | null | 6 | 1 | 0 | 185.42 | 77.11 | 187.96 | Switch | 1997-05-19 | 1.24 | 40 | 3.09 | 61 | 0 | 0 | 100 | 9.3 |
Poppies Martinez | The Tachi Kid | 29 | 11 | 0 | 175.26 | 65.77 | null | null | null | 2.88 | 50 | 2.16 | 51 | 1.54 | 33 | 50 | 9.2 |
Josh Rafferty | null | 9 | 8 | 0 | 182.88 | 77.11 | null | Orthodox | 1981-01-06 | 0.6 | 33 | 3.6 | 50 | 0 | 0 | 0 | 9 |
Daniel Puder | null | 8 | 0 | 0 | 190.5 | 106.59 | null | Orthodox | 1981-10-09 | 2.77 | 68 | 1.17 | 38 | 1.21 | 50 | 81 | 9 |
Yukio Sakaguchi | null | 6 | 7 | 0 | 175.26 | 83.91 | null | Orthodox | 1973-07-26 | 0.3 | 25 | 2.4 | 50 | 4.5 | 100 | 0 | 9 |
Magomed Sultanakhmedov | null | 18 | 6 | 0 | 187.96 | 83.91 | null | Southpaw | null | 0 | 0 | 2.4 | 42 | 9 | 100 | 0 | 9 |
Jeff Newton | null | 4 | 2 | 0 | 187.96 | 92.99 | null | Sideways | 1966-12-11 | 0.28 | 20 | 1.41 | 52 | 0 | 0 | 0 | 8.5 |
Emiliano Sordi | He-Man | 16 | 7 | 0 | 187.96 | 92.99 | null | Orthodox | 1991-02-15 | 4.79 | 50 | 4.79 | 48 | 0 | 0 | 100 | 8.3 |
Erik Apple | null | 10 | 3 | 0 | 182.88 | 77.11 | null | Orthodox | 1977-08-26 | 0 | 0 | 0.54 | 81 | 0 | 0 | 0 | 8.1 |
Fazlo Mulabitinovic | null | 4 | 2 | 0 | null | 61.23 | null | null | null | 0.54 | 16 | 0 | 100 | 0 | 0 | 0 | 8 |
J.T Taylor | The Outlaw | 7 | 7 | 0 | 177.8 | null | null | null | null | 3.17 | 80 | 3.7 | 26 | 3.96 | 100 | 0 | 7.9 |
Adam Meredith | null | 5 | 3 | 0 | 187.96 | 77.11 | null | null | null | 2.63 | 50 | 2.11 | 55 | 7.89 | 100 | 100 | 7.9 |
Klayton Mai | null | 8 | 3 | 0 | 175.26 | 56.7 | null | null | null | 1.53 | 42 | 1.02 | 63 | 3.83 | 100 | 0 | 7.7 |
Ron Keslar | null | 11 | 9 | 0 | null | 83.91 | null | null | null | 0 | 0 | 2.05 | 60 | 0 | 0 | 100 | 7.7 |
Bobby McAndrews | null | 1 | 3 | 0 | null | null | null | Orthodox | null | 2.56 | 83 | 1.03 | 50 | 0 | 0 | 33 | 7.7 |
Ansar Chalangov | null | 14 | 5 | 0 | 175.26 | 77.11 | null | Orthodox | 1979-10-30 | 0.68 | 66 | 1.69 | 54 | 0 | 0 | 0 | 7.6 |
Jeremiah Constant | null | 11 | 8 | 0 | 185.42 | 108.86 | null | Orthodox | 1974-07-19 | 1.5 | 75 | 3.25 | 43 | 0 | 0 | 0 | 7.5 |
Paul Sass | null | 14 | 2 | 0 | 182.88 | 70.31 | 185.42 | Orthodox | 1988-08-04 | 0.53 | 26 | 1.9 | 51 | 0.53 | 16 | 33 | 7.4 |
Eddy Millis | null | 0 | 2 | 0 | 185.42 | 83.91 | null | null | null | 0 | 0 | 3.36 | 22 | 0 | 0 | 0 | 7.2 |
James Lee | null | 15 | 3 | 0 | 180.34 | 92.99 | null | Southpaw | 1973-09-22 | 1.4 | 42 | 3.72 | 27 | 13.95 | 50 | 0 | 7 |
Mikhail Iloukhine | null | 30 | 11 | 1 | 175.26 | 92.99 | null | Orthodox | 1966-11-21 | 0.16 | 20 | 2.95 | 26 | 0 | 0 | 0 | 7 |
Kyle Jensen | null | 4 | 11 | 2 | 175.26 | 77.11 | null | Orthodox | 1979-07-20 | 0 | 0 | 0.92 | 60 | 6.92 | 100 | 0 | 6.9 |
Ilya Kotau | null | 1 | 2 | 0 | null | 77.11 | null | null | null | 3.94 | 40 | 4.38 | 44 | 6.57 | 100 | 100 | 6.6 |
Trevor Harris | null | 2 | 2 | 0 | 167.64 | 65.77 | null | null | null | 1.73 | 50 | 0.43 | 75 | 0 | 0 | 50 | 6.5 |
Jinnosuke Kashimura | null | 4 | 2 | 0 | 170.18 | 70.31 | 180.34 | Southpaw | 2001-08-12 | 0.21 | 50 | 7.37 | 25 | 3.16 | 100 | 0 | 6.3 |
Tom Erikson | The Big Cat | 9 | 4 | 1 | 190.5 | 127.01 | null | Orthodox | null | 0.94 | 47 | 1.87 | 25 | 4.68 | 60 | 100 | 6.2 |
Jason Black | The Black Legion | 23 | 4 | 1 | 172.72 | 70.31 | null | Orthodox | 1972-07-15 | 1.06 | 47 | 2.6 | 45 | 0.48 | 33 | 28 | 6.2 |
Francisco France | Kiko | 13 | 5 | 1 | 182.88 | 92.99 | null | null | null | 0.54 | 33 | 3.51 | 27 | 0 | 0 | 0 | 6.1 |
John Albert | Prince | 6 | 5 | 0 | 172.72 | 61.23 | 172.72 | Orthodox | 1986-10-13 | 3.05 | 49 | 2.82 | 35 | 0 | 0 | 50 | 6.1 |
Daniel Swain | null | 20 | 10 | 1 | 175.26 | 65.77 | 177.8 | Orthodox | 1991-01-30 | 0.8 | 44 | 3.2 | 40 | 0 | 0 | 0 | 6 |
Neiman Gracie | null | 6 | 0 | 0 | 182.88 | 77.11 | null | null | null | 0.77 | 100 | 0.38 | 75 | 5.77 | 100 | 0 | 5.8 |
Shamil Gaziev | null | 11 | 0 | 0 | 193.04 | 120.2 | 198.12 | Orthodox | 1990-02-10 | 1.52 | 100 | 0 | 0 | 0 | 0 | 0 | 5.7 |
Masakatsu Funaki | null | 39 | 13 | 2 | 182.88 | 83.91 | null | Southpaw | 1969-03-13 | 1.82 | 68 | 2.92 | 35 | 0 | 0 | 0 | 5.5 |
David Terrell | The Soul Assassin | 6 | 2 | 0 | 185.42 | 83.91 | null | Southpaw | 1978-01-09 | 2.34 | 63 | 2.71 | 37 | 5.54 | 50 | 0 | 5.5 |
Rob MacDonald | Maximus | 5 | 4 | 0 | 190.5 | 92.99 | 198.12 | Orthodox | 1978-09-05 | 1.8 | 50 | 2.04 | 46 | 7.19 | 80 | 80 | 5.4 |
Nick Barnes | null | 11 | 2 | 0 | 180.34 | 77.11 | null | null | null | 2.86 | 29 | 8.93 | 51 | 5.36 | 100 | 100 | 5.4 |
Matt Arroyo | No Regard | 3 | 3 | 0 | 177.8 | 77.11 | 182.88 | Orthodox | 1982-09-01 | 1.62 | 47 | 2.01 | 58 | 2.12 | 36 | 100 | 5.3 |
Diego Lopes | null | 23 | 6 | 0 | 180.34 | 65.77 | 182.88 | Orthodox | 1994-12-30 | 2.47 | 53 | 4.91 | 37 | 0 | 0 | 42 | 5.3 |
Colin Robinson | Big C | 10 | 12 | 0 | 193.04 | 110.22 | null | Orthodox | 1968-11-27 | 6.19 | 69 | 7.91 | 37 | 2.58 | 100 | 50 | 5.2 |
Nick Garcia | Nitro | 8 | 3 | 0 | 162.56 | 56.7 | null | null | null | 0.67 | 25 | 3.03 | 50 | 0 | 0 | 83 | 5.1 |
Justin Levens | The Executioner | 10 | 7 | 0 | 180.34 | 83.91 | null | Orthodox | 1980-04-18 | 1.24 | 47 | 3.15 | 37 | 1.69 | 50 | 33 | 5.1 |
Mike Ciesnolevicz | null | 19 | 4 | 0 | 182.88 | 106.59 | null | Orthodox | 1979-10-28 | 0.51 | 50 | 4.62 | 57 | 0 | 0 | 20 | 5.1 |
Magno Almeida | null | 10 | 3 | 0 | 182.88 | 70.31 | null | null | null | 1.67 | 36 | 2.6 | 41 | 0 | 0 | 40 | 5 |
George Pacurariu | Constantine | 10 | 5 | 0 | 170.18 | 61.23 | null | null | null | 4.69 | 53 | 2.68 | 63 | 5.03 | 100 | 100 | 5 |
Ronaldo Candido | Pacman | 6 | 0 | 0 | 167.64 | 56.7 | null | Southpaw | 1989-04-24 | 1.67 | 42 | 3.87 | 52 | 8 | 53 | 0 | 5 |
Alex Schoenauer | null | 15 | 10 | 0 | 190.5 | 83.91 | null | Orthodox | 1976-05-05 | 1.22 | 40 | 2.27 | 42 | 0 | 0 | 22 | 4.9 |
Justin Guthrie | null | 18 | 9 | 0 | 185.42 | 77.11 | null | null | null | 0.16 | 33 | 3.74 | 14 | 2.44 | 25 | 0 | 4.9 |
Billy Pasulatan | null | 10 | 3 | 0 | 165.1 | 56.7 | 167.64 | Switch | 1991-08-07 | 0.65 | 20 | 5.22 | 48 | 0 | 0 | 0 | 4.9 |
Aaron Ely | The Cyborg | 5 | 2 | 0 | 172.72 | 61.23 | null | null | null | 0.82 | 15 | 0.66 | 69 | 2.47 | 100 | 50 | 4.9 |
Shohei Nose | null | 10 | 4 | 2 | 167.64 | 61.23 | 172.72 | Switch | 1997-10-19 | 2.48 | 40 | 3.61 | 53 | 3.23 | 17 | 0 | 4.8 |
TJ Waldburger | null | 16 | 9 | 0 | 180.34 | 77.11 | 190.5 | Orthodox | 1988-04-25 | 2.02 | 51 | 2.39 | 40 | 3.03 | 46 | 40 | 4.8 |
Ronda Rousey | Rowdy | 12 | 2 | 0 | 170.18 | 61.23 | 167.64 | Orthodox | 1987-02-01 | 4.17 | 52 | 4.14 | 44 | 6.26 | 68 | 50 | 4.8 |
Nik Theotikos | null | 6 | 2 | 0 | null | 83.91 | null | Orthodox | null | 0 | 0 | 5.48 | 19 | 0 | 0 | 0 | 4.8 |
Valentijn Overeem | null | 30 | 32 | 0 | 190.5 | 104.33 | null | Orthodox | 1976-08-17 | 0.93 | 34 | 1.49 | 58 | 1.86 | 50 | 0 | 4.7 |
Keith Rockel | Rock | 12 | 4 | 1 | 182.88 | 83.91 | null | Orthodox | null | 1.13 | 73 | 0.21 | 66 | 4.63 | 75 | 100 | 4.6 |
Mark Hughes | null | 6 | 2 | 0 | 175.26 | 92.99 | null | Southpaw | 1973-10-13 | 0.9 | 47 | 0.4 | 42 | 3 | 50 | 0 | 4.5 |
Jimmy Flick | The Brick | 16 | 7 | 0 | 170.18 | 56.7 | 172.72 | Orthodox | 1990-09-07 | 1.99 | 50 | 5.05 | 38 | 1.66 | 27 | 0 | 4.4 |
Kaline Medeiros | The Dark Angel | 8 | 5 | 0 | 160.02 | 52.16 | null | null | null | 2.06 | 70 | 0.29 | 83 | 4.41 | 100 | 0 | 4.4 |
Takeru Uchida | null | 6 | 1 | 0 | 165.1 | 56.7 | 172.72 | Southpaw | 2002-09-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
Joe Pearson | The Triangular Strangler | 45 | 30 | 1 | 177.8 | 65.77 | null | Orthodox | 1978-03-28 | 0.59 | 18 | 3.51 | 33 | 0 | 0 | 0 | 4.4 |
Jordan Bailey | null | 6 | 3 | 0 | 175.26 | 65.77 | null | null | null | 1.74 | 40 | 0.29 | 0 | 4.35 | 100 | 0 | 4.3 |
Branden Lee Hinkle | The Iron Lion | 17 | 11 | 0 | 190.5 | 106.59 | null | Orthodox | 1973-07-29 | 2.61 | 69 | 3.91 | 26 | 4.34 | 57 | 66 | 4.3 |
Goiti Yamauchi | null | 21 | 3 | 0 | 177.8 | 65.77 | null | null | null | 1.66 | 54 | 1.01 | 66 | 0 | 0 | 0 | 4.3 |
Masakatsu Okuda | null | 8 | 5 | 0 | null | null | null | null | null | 0 | 0 | 4.27 | 34 | 0 | 0 | 0 | 4.3 |
Wayne Cole | null | 16 | 25 | 0 | 185.42 | 92.99 | null | Orthodox | null | 0.57 | 20 | 8.33 | 27 | 4.31 | 25 | 0 | 4.3 |
Jason Glaza | null | 3 | 2 | 0 | 182.88 | 104.33 | null | null | null | 4.34 | 54 | 0.43 | 40 | 4.34 | 100 | 0 | 4.3 |
Bret Bergmark | The Angry Hick | 6 | 1 | 1 | 175.26 | 77.11 | null | null | null | 2.78 | 52 | 2.78 | 37 | 4.17 | 100 | 50 | 4.2 |
Genki Sudo | Neo-Samurai | 15 | 4 | 2 | 175.26 | 70.31 | null | Orthodox | 1978-03-08 | 1.55 | 39 | 2.23 | 33 | 3.58 | 60 | 50 | 4.2 |
Yasuhito Namekawa | null | 25 | 16 | 4 | 175.26 | 92.99 | null | Orthodox | 1974-10-27 | 0.14 | 50 | 3.65 | 38 | 2.11 | 25 | 0 | 4.2 |
Sean McCorkle | null | 17 | 7 | 0 | 200.66 | 120.2 | 205.74 | Orthodox | 1976-07-17 | 0.85 | 44 | 2.48 | 52 | 2.12 | 40 | 33 | 4.2 |
Jeremy Lang | null | 21 | 2 | 0 | 180.34 | 92.99 | null | Southpaw | 1975-05-11 | 1.13 | 50 | 1.41 | 42 | 4.22 | 60 | 0 | 4.2 |
Rene Kronvold | null | 5 | 1 | 0 | 172.72 | 77.11 | null | Orthodox | null | 0.82 | 100 | 2.47 | 60 | 0 | 0 | 66 | 4.1 |
Victor Hugo | Striker | 24 | 4 | 0 | 170.18 | 61.23 | 180.34 | Orthodox | 1992-11-22 | 1.24 | 34 | 1.1 | 65 | 2.06 | 50 | 66 | 4.1 |
Kain Royer | null | 2 | 2 | 0 | null | 83.91 | null | null | null | 0 | 0 | 1.63 | 14 | 0 | 0 | 0 | 4.1 |
Rousimar Palhares | Toquinho | 19 | 8 | 0 | 172.72 | 77.11 | 180.34 | Orthodox | 1980-02-26 | 1.75 | 51 | 2.04 | 59 | 3.93 | 45 | 0 | 4.1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.