Minimizing FLOPs to Learn Efficient Sparse Representations
Paper
• 2004.05665 • Published
This is a Sparse Encoder model trained on the json dataset using the sentence-transformers library. It maps sentences & paragraphs to a 512-dimensional sparse vector space and can be used for semantic search and sparse retrieval.
SparseColbertEncoder(
(0): MLMTransformer({'max_seq_length': 512, 'do_lower_case': False, 'architecture': 'ModernBertForSparseColbert'})
(1): SpladePooling({'pooling_strategy': 'mean', 'activation_function': 'log1p_relu', 'word_embedding_dimension': 512})
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SparseEncoder
# Download from the 🤗 Hub
model = SparseEncoder("sparse_encoder_model_id")
# Run inference
sentences = [
"Ok, so if you want to step up your coffee game, you need to cut it out with the pre-ground beans and buy whole. And while you're at it, you might as well go with this burr grinder over a blade grinder. It's really not all that much more expensive. So why a burr grinder? Better consistency. A blade grinder chops up the beans, but by nature can't really produce a consistent size for the grounds. And this will really mess with your coffee extraction. Maybe you're average coffee drinker wouldn't notice it, but then again, they're probably still buying pre-ground coffee. And you're not average, or you wouldn't be looking at this product,right? Let's get one thing out of the way... this is by no stretch of the imagination a top end grinder. For that, you want to go with a conical, low speed grinder. And that's going to cost. A lot. This grinder uses two flat serrated discs, a fixed distance apart, depending on how fine or course you want your grounds. Like I said, conical burrs are the preferred, but really disc grinders also do a fine job of crushing the beans. Basically, since the cones or discs are a fixed distance apart, the beans are crushed between them. The beans can't pass through to the collection bin until they are crushed to the size determined by the space between the cones/plates, and it's almost physically impossible for the beans to be crushed smaller (unlike a blade grinder, which can slice some beans to powder, and leave large chunks of others). I mean, that's just in case you were wondering how it all works. Really where this unit suffers compared to the really high end models is the speed. This is a fast grinder. There's a potential that the speed can create enough friction to heat up the beans a little. Really, though, that's a small concern. The bigger issue is that the speed tends to create static, which causes a lot of mess from grounds clinging all over the machine. You'll need to clean this thing. Often. But, aside from that, this thing will give you a better brew. The ability to ground your beans as you need them will give you fresher coffee, and the consistent size of the grind will give you better extraction. And that's what counts, right? Full disclosure: I'm on my second unit. The first one apparently had a defect in the screw that held on one of the discs. It failed and the unit was non-functional. I hopped on Cuisinart's web site, found this model, and submitted a repair request. They immediately shipped out a new unit, as well as a shipping label to return the defective one. So despite the inconvenience of a bad unit, I have to say that the customer service was flawless.",
'UPDATE: I\'m going to have to ding this a couple of stars due to the faulty electronics. I put in the batteries (it takes 2) shortly before attending a Halloween party and at first all seemed well. The "eyes" have two on modes: Flashing and solid. Both were working as expected (although I\'m not certain why anyone would opt for the flashing mode). Because it\'s difficult to see when the lights are on, I never intended to leave them on the entire time. So I switched them on when entering the party, then turned them off to socialize, only turning them on again if someone wanted a photo. About half way into the party, the lights inexplicably came on into flashing mode. I pressed the button and switched them to solid, and then pressed it again to switch them off. About 2 minutes later, they came back on in flashing mode. This time they wouldn\'t shut off. I had to take out the batteries. I had a spare set and tried putting those in, just in case my batteries were faulty. Things seemed normal for about 15 minutes when the lights again came on into flashing mode. Again it wouldn\'t switch off, and this time the batter compartment was slightly warm. Taking this SECOND set of batteries out, I notice some dark heat discoloration. It kind of makes me wonder what kind of a health hazard this thing might have been had I not caught that the switch circuit board was stressing the batteries. Bottom line? This product looks ok (and can look phenomenal with a bit of work), but don\'t trust the electronics in it. They are dangerous. ------------------------------ I\'ve read a couple of complaints about this product, so I wanted to address them: 1. Size. Some reviews have said this runs small. Taking note, I ordered the larger size, and I\'m glad that I did. I think that had I gone with the smaller size (which is listed as more in the range of my hat size), I\'d have been very disappointed with the fit. 2. Distortion: Many have complained about the packaging squishing the helmet. It would seem that the manufacturer has been paying attention. Mine arrived in box and had filler inside the helmet to try to retain the shape as much as possible. There is *some* inevitable distortion from the box, but pretty minimal and easily corrected. Overall, I have to say that I\'m pretty impressed with this product. The plastic is flexible, but much sturdier than what I was expecting. I do have to say, however, that my review and star rating is based on MANAGED expectations. This is not a completely screen accurate product and it is not without its flaws. But for what it is, and for the cost, I\'d say it\'s a reasonable costume piece either as is, or (as I intend) a base for further modification. Whether you intend to modify the helmet or not, one suggestion I have for everyone is to obtain some foam padding. There are some pressure point areas that will likely become uncomfortable with extended wear.',
'Okay, I like the Panasonic\'s Zs cameras. They\'re easy to get the hang of and I\'ve had no reliability issues. I started with a Panasonic Zs3. Later on I upgraded to a Zs7, then when I saw Amazon was selling a Zs9 which was the same as the Zs8 but with a stereo microphone and the price wasn\'t much over $100 (from Amazon Warehouse), I couldn\'t resist buying it for its 16x zoom. It\'s been a great camera. I love my Zs9 with it\'s long zoom despite it not having GPS (which I didn\'t care about) or HDMI out, and with a lower LCD screen resolution than the Zs7. I thought the screen clarity was fine and didn\'t miss the 460,000 dots on the Zs7. Well, I couldn\'t resist this newer upgraded Zs. The Zs20 is my 4th Panasonic Lumix Zs camera (all of them purchased from Amazon), and I can say without reservation that this is the best of them all. I love the fast burst shooting made possible by the CMOS sensor. The 16x zoom on the Zs8/9 is really great. I\'ve taken some fantastic close-up shots with it. Now I have a 20x zoom. Amazing. It\'s operates when shooting video too. Canon\'s G series, by comparison, has a larger 1:1.7 sensor compared to the Zs20 1:2.33. But, the zoom is very limited on the Canon and the camera is too big to carry around in your pocket - and it cost twice as much (and the older unavailable G9 model is better than the later ones I hear.) Their competitor for this Panasonic is their 20x zoom model SX260SH with a similar 1:2.33 CMOS sensor. Professional reviewers are rating the Zs20 higher than the comparable Canon, which is slightly larger, heavier, and costs more. Everyone raves about Panasonic\'s Leica lenses, with good reason. The Zs20 is just an amazing camera for the price. It\'s even slightly smaller than the Zs 7,8/9/10 and easy to carry in your pocket in a thin stretch case. Like the Zs7 (which never cost less than about $250.00) it has the 460,000 dot bright LCD screen, HDMI out, and GPS. It also has more features than the Zs7 or 8/9/10. Don\'t expect the price to get much lower. As I recall, the Zs10 (the real predecessor of the Zs20) price came down to about the Zs20 price today, or maybe at the very end, a few dollars less, but I wouldn\'t wait. Panasonic may refuse to lower the price any further. It\'s already so heavily discounted, and there is a limit to how low they\'ll go. If you want the absolute best deal, get a "used" one from Amazon Warehouse. It\'s hardly, if at all "used," and most likely brand new but returned for some reason and re-packaged. You have 30 days to send it back if there is anything wrong with it. You don\'t get the one year warranty however, so if that\'s important to you, but a new one. It\'s definitely worth the price. I already had an extra battery but you can buy a non-proprietary battery very inexpensively that lasts even longer than the battery that comes with the camera. I also had a wall charger (two - from my Zs7 and Zs9)), so I didn\'t have to buy that. I\'d say that\'s the only thing Panasonic let down on. It\'s worth getting a wall charger, but it should come with the camera. This is the first time it doesn\'t. Don\'t let it deter you.',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 512]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities)
# tensor([[213.2979, 145.2629, 148.4550],
# [145.3050, 219.8025, 145.6550],
# [145.5939, 144.3196, 202.5328]])
anchor and positive| anchor | positive | |
|---|---|---|
| type | string | string |
| details |
|
|
| anchor | positive |
|---|---|
This knife, and theJ.A. Henckels Twin Four Star 3-Inch High Carbon Stainless-Steel Paring Knifeare the two best knives in the Henckels four star collection. There is something "just so" about them. They are just right, with all the various design parameters coming together to create a whole that is greater than the sum of the parts. This serrated utility knife works well in a great variety of applications. The five inch serrated blade is nicely thin (but still thick enough for good strength and rigidity) and shallow (i.e. not broad). I find it very useful for cutting pie or cake or brownies, as well as (of course) bread and tomatoes and many other vegetables. I've had this knife now for SIXTEEN YEARS, and it is still going strong, and still one of my favorites. However . . . you must SHARPEN this knife eventually. Like any other knife, it will go dull. NEVER HONE THIS KNIFE OR ANY OTHER SERRATED KNIFE! A sharpening steel is too large a diameter to be used on a serrated knife.... |
When I moved into my first (and current) house from my apartment, the previous owner had a Whirlpool (Ecodyne) WHER25 reverse osmosis system installed under the kitchen sink. I liked the water the system produced, but the flow control was misfunctioning, causing an annoying dripping sound that was almost constant. The installer (previous owner, not a plumber) had NOT made the common mistake of trimming out the flow control--which was the first thing I suspected. No, the problem, rather, was deformation of the thin rubber membranes (there are two) inside the head of the unit. I flipped them over (they are reversible) and this fixed the problem for a month or so, but it returned. I priced out new membranes/gaskets and flow control insert, with shipping, and decided that I should just start fresh with a whole new unit, since it was on a special sale locally and it would come with all new filters ($80 worth). I replaced just the head and all was well for a while. Then the tank stopp... |
The Good: Sawstop customer service is the best I have dealt with in years. When set up correctly it cuts sheet good like a dream. Only a panel saw would seem better. The adjustable stops are stout and easy to use. Great for repeat cuts. Sliding mechanism is very smooth The Bad: No postive stops - in my experience this borders on being a huge problem for two reasons. First, it is not easy to get the fence square to the blade if you want to be very accurate. On the best of days it takes me 5 minutes to get it close enough to make a 48" cut square. Without positive stops I have to square the sliding table fence every time it is bumped or removed. And, I remove it regularly as the sliding table fence sits close enough to the blade that almost all cuts over 48" using the regular saw fence demand the sliding table fence be removed or swung out of the way (if the cut is less than 48" the sliding table can be moved back with fence in place forming a little pocket to work within). The fence th... |
The Bad (yes there are a lot of bad things even with 5 stars): One of the worst written non fiction books I have ever owned. I really don't care if one of the authors clients liked a sauce so well that she would eat it over kitty litter. I don't care to read 100s of testaments to how good the recipes are (they are pretty good). I just want to get on with the book. Prove the recipes are not good. Don't spend all those pages trying to convince me. It even backfired. I was sure they were going to be terrible are reading all the testaments. Get ready to cook. A lot. Get ready to do a lot of dishes. Have to plan ahead. Have to make lunches the night before often. The flax seed breakfast takes some work and time. Can't just whip it up. If you run out without having already prepared more you will find yourself without a breakfast. Terribly organized. It is not sequential. You will read something and then find out later you were not suppose to do it when you did unless you read the entire b... |
I've had a Samsung WB850 and I still have a Fuji F900EXR. Both are megazoom pocket cameras. I'm sold on pocket megazooms for reasons that I explained in my review of the WB850. I've put my big DSLRs away only for stuff where I need the features of a big DSLR and those times are becoming rarer. I changed from the WB850 for one reason. It is SLOW between shots. Super camera but it just took too much time between shots AND I wanted a camera that would shoot in raw format. The Fuji is fast between shots and it shoots in raw BUT it won't let you run the camera and charge the battery in the camera through the USB port. Therefore I always had to carry extra batteries. After owning the Fuji for a few months, I found that I really did not need raw pictures. I just never used the raw file, only the jpg file. If you don't know what the raw format is, then you most likely don't need raw. I saw the 9700 in a store and was super impressed with the zoom. There is a BIG difference between the 21X me... |
The system works great! There are a few points that I would like to point out for installation. 1. Each controller will handle up to three doors or gates but you can add multiple controllers. I have 5 garage doors to control. I needed two controllers and three extra door sensors since each controller comes with one sensor. You must switch between controllers in the app to control each group of doors. The app does remember the last used controller. 2. The app will always default to Door #1 and you must swipe left or right to control Door #2 or #3. Therefore if there is one particular door that you use most, make that door #1. Each door can be labeled with a unique name and the name is what you will see in the app. I use the middle door mainly and I had to go back and rewire the middle door to the #1 terminal so that it would always show up as the default door and I did not need to swipe to select it. Name your controller the PERMANENT name that you want to call it initially. Once it... |
model.SpladeMixedTopKLoss.SpladeColbertTopKLoss with these parameters:{
"loss": "ColbertMultipleNegativesRankingLoss",
"document_regularizer_weight": 0
}
eval_strategy: stepsper_device_train_batch_size: 32weight_decay: 0.01num_train_epochs: 2lr_scheduler_type: cosinewarmup_ratio: 0.15save_only_model: Truefp16: Truedataloader_num_workers: 8gradient_checkpointing: Trueoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 32per_device_eval_batch_size: 8per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 5e-05weight_decay: 0.01adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1num_train_epochs: 2max_steps: -1lr_scheduler_type: cosinelr_scheduler_kwargs: {}warmup_ratio: 0.15warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Truerestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 8dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedeepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torch_fusedoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthproject: huggingfacetrackio_space_id: trackioddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsehub_revision: Nonegradient_checkpointing: Truegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters: auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: noneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseliger_kernel_config: Noneeval_use_gather_object: Falseaverage_tokens_across_devices: Trueprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss |
|---|---|---|
| 0.0032 | 20 | 28.6428 |
| 0.0063 | 40 | 26.2256 |
| 0.0095 | 60 | 26.0737 |
| 0.0126 | 80 | 22.2104 |
| 0.0158 | 100 | 17.9675 |
| 0.0190 | 120 | 14.3645 |
| 0.0221 | 140 | 9.8382 |
| 0.0253 | 160 | 6.1231 |
| 0.0285 | 180 | 4.5984 |
| 0.0316 | 200 | 3.6251 |
| 0.0348 | 220 | 3.3179 |
| 0.0379 | 240 | 2.8121 |
| 0.0411 | 260 | 2.3196 |
| 0.0443 | 280 | 2.1138 |
| 0.0474 | 300 | 2.1616 |
| 0.0506 | 320 | 2.3001 |
| 0.0537 | 340 | 1.7455 |
| 0.0569 | 360 | 1.7734 |
| 0.0601 | 380 | 1.7507 |
| 0.0632 | 400 | 1.8376 |
| 0.0664 | 420 | 1.6355 |
| 0.0696 | 440 | 1.6548 |
| 0.0727 | 460 | 1.7548 |
| 0.0759 | 480 | 1.7677 |
| 0.0790 | 500 | 1.7335 |
| 0.0822 | 520 | 1.6585 |
| 0.0854 | 540 | 1.7808 |
| 0.0885 | 560 | 1.5633 |
| 0.0917 | 580 | 1.5752 |
| 0.0948 | 600 | 1.6597 |
| 0.0980 | 620 | 1.4463 |
| 0.1012 | 640 | 1.6486 |
| 0.1043 | 660 | 1.8312 |
| 0.1075 | 680 | 1.6324 |
| 0.1107 | 700 | 1.5031 |
| 0.1138 | 720 | 1.5043 |
| 0.1170 | 740 | 1.7519 |
| 0.1201 | 760 | 1.5368 |
| 0.1233 | 780 | 1.5252 |
| 0.1265 | 800 | 1.6159 |
| 0.1296 | 820 | 1.7463 |
| 0.1328 | 840 | 1.8495 |
| 0.1359 | 860 | 1.7152 |
| 0.1391 | 880 | 1.6196 |
| 0.1423 | 900 | 1.5192 |
| 0.1454 | 920 | 1.7447 |
| 0.1486 | 940 | 1.6974 |
| 0.1518 | 960 | 1.5887 |
| 0.1549 | 980 | 1.4764 |
| 0.1581 | 1000 | 1.4227 |
| 0.1612 | 1020 | 1.3536 |
| 0.1644 | 1040 | 1.7506 |
| 0.1676 | 1060 | 1.5311 |
| 0.1707 | 1080 | 1.5044 |
| 0.1739 | 1100 | 1.3364 |
| 0.1770 | 1120 | 1.4623 |
| 0.1802 | 1140 | 1.4804 |
| 0.1834 | 1160 | 1.702 |
| 0.1865 | 1180 | 1.3781 |
| 0.1897 | 1200 | 1.3378 |
| 0.1929 | 1220 | 1.459 |
| 0.1960 | 1240 | 1.3585 |
| 0.1992 | 1260 | 1.3483 |
| 0.2023 | 1280 | 1.2617 |
| 0.2055 | 1300 | 1.3285 |
| 0.2087 | 1320 | 1.4407 |
| 0.2118 | 1340 | 1.2957 |
| 0.2150 | 1360 | 1.4965 |
| 0.2181 | 1380 | 1.2716 |
| 0.2213 | 1400 | 1.305 |
| 0.2245 | 1420 | 1.5987 |
| 0.2276 | 1440 | 1.9617 |
| 0.2308 | 1460 | 1.692 |
| 0.2340 | 1480 | 1.4688 |
| 0.2371 | 1500 | 1.2138 |
| 0.2403 | 1520 | 1.3798 |
| 0.2434 | 1540 | 1.2668 |
| 0.2466 | 1560 | 1.4434 |
| 0.2498 | 1580 | 1.4343 |
| 0.2529 | 1600 | 1.2343 |
| 0.2561 | 1620 | 1.3365 |
| 0.2592 | 1640 | 1.3023 |
| 0.2624 | 1660 | 1.4274 |
| 0.2656 | 1680 | 1.3786 |
| 0.2687 | 1700 | 1.4343 |
| 0.2719 | 1720 | 1.5181 |
| 0.2751 | 1740 | 1.1963 |
| 0.2782 | 1760 | 1.2356 |
| 0.2814 | 1780 | 1.23 |
| 0.2845 | 1800 | 1.3572 |
| 0.2877 | 1820 | 1.3385 |
| 0.2909 | 1840 | 1.3498 |
| 0.2940 | 1860 | 1.2505 |
| 0.2972 | 1880 | 1.3876 |
| 0.3003 | 1900 | 1.3779 |
| 0.3035 | 1920 | 1.2894 |
| 0.3067 | 1940 | 1.2486 |
| 0.3098 | 1960 | 1.2844 |
| 0.3130 | 1980 | 1.3135 |
| 0.3162 | 2000 | 1.1267 |
| 0.3193 | 2020 | 1.1558 |
| 0.3225 | 2040 | 1.3313 |
| 0.3256 | 2060 | 1.3522 |
| 0.3288 | 2080 | 1.2318 |
| 0.3320 | 2100 | 1.3701 |
| 0.3351 | 2120 | 1.1667 |
| 0.3383 | 2140 | 1.2692 |
| 0.3414 | 2160 | 1.2353 |
| 0.3446 | 2180 | 1.0708 |
| 0.3478 | 2200 | 1.2122 |
| 0.3509 | 2220 | 1.1419 |
| 0.3541 | 2240 | 1.2176 |
| 0.3573 | 2260 | 1.2348 |
| 0.3604 | 2280 | 1.234 |
| 0.3636 | 2300 | 1.2236 |
| 0.3667 | 2320 | 1.1314 |
| 0.3699 | 2340 | 1.2094 |
| 0.3731 | 2360 | 1.1324 |
| 0.3762 | 2380 | 1.1505 |
| 0.3794 | 2400 | 1.2998 |
| 0.3825 | 2420 | 1.1047 |
| 0.3857 | 2440 | 1.214 |
| 0.3889 | 2460 | 1.1673 |
| 0.3920 | 2480 | 1.0922 |
| 0.3952 | 2500 | 1.1501 |
| 0.3984 | 2520 | 1.1135 |
| 0.4015 | 2540 | 1.2597 |
| 0.4047 | 2560 | 1.1811 |
| 0.4078 | 2580 | 1.4975 |
| 0.4110 | 2600 | 1.2545 |
| 0.4142 | 2620 | 1.2265 |
| 0.4173 | 2640 | 1.2435 |
| 0.4205 | 2660 | 1.0913 |
| 0.4236 | 2680 | 1.1109 |
| 0.4268 | 2700 | 1.1235 |
| 0.4300 | 2720 | 1.2064 |
| 0.4331 | 2740 | 1.2203 |
| 0.4363 | 2760 | 1.1381 |
| 0.4395 | 2780 | 1.1552 |
| 0.4426 | 2800 | 1.246 |
| 0.4458 | 2820 | 1.1758 |
| 0.4489 | 2840 | 1.2303 |
| 0.4521 | 2860 | 1.1303 |
| 0.4553 | 2880 | 1.1296 |
| 0.4584 | 2900 | 1.1419 |
| 0.4616 | 2920 | 1.2288 |
| 0.4647 | 2940 | 1.1064 |
| 0.4679 | 2960 | 1.2217 |
| 0.4711 | 2980 | 1.1936 |
| 0.4742 | 3000 | 1.3667 |
| 0.4774 | 3020 | 1.373 |
| 0.4806 | 3040 | 1.1946 |
| 0.4837 | 3060 | 1.5584 |
| 0.4869 | 3080 | 1.2366 |
| 0.4900 | 3100 | 1.2799 |
| 0.4932 | 3120 | 1.286 |
| 0.4964 | 3140 | 1.1875 |
| 0.4995 | 3160 | 1.1452 |
| 0.5027 | 3180 | 1.2692 |
| 0.5058 | 3200 | 1.1087 |
| 0.5090 | 3220 | 1.379 |
| 0.5122 | 3240 | 1.0955 |
| 0.5153 | 3260 | 0.9732 |
| 0.5185 | 3280 | 1.3688 |
| 0.5217 | 3300 | 3.7253 |
| 0.5248 | 3320 | 9.729 |
| 0.5280 | 3340 | 8.5322 |
| 0.5311 | 3360 | 1.6707 |
| 0.5343 | 3380 | 2.5016 |
| 0.5375 | 3400 | 5.182 |
| 0.5406 | 3420 | 2.1036 |
| 0.5438 | 3440 | 1.5086 |
| 0.5469 | 3460 | 1.3835 |
| 0.5501 | 3480 | 1.3316 |
| 0.5533 | 3500 | 1.0839 |
| 0.5564 | 3520 | 1.1241 |
| 0.5596 | 3540 | 1.2075 |
| 0.5628 | 3560 | 1.326 |
| 0.5659 | 3580 | 1.2169 |
| 0.5691 | 3600 | 1.1474 |
| 0.5722 | 3620 | 1.228 |
| 0.5754 | 3640 | 1.0549 |
| 0.5786 | 3660 | 1.154 |
| 0.5817 | 3680 | 1.1328 |
| 0.5849 | 3700 | 1.1913 |
| 0.5880 | 3720 | 1.0713 |
| 0.5912 | 3740 | 1.1421 |
| 0.5944 | 3760 | 0.9968 |
| 0.5975 | 3780 | 1.0329 |
| 0.6007 | 3800 | 1.079 |
| 0.6039 | 3820 | 1.0308 |
| 0.6070 | 3840 | 1.1002 |
| 0.6102 | 3860 | 0.9787 |
| 0.6133 | 3880 | 1.0471 |
| 0.6165 | 3900 | 1.1687 |
| 0.6197 | 3920 | 2.0557 |
| 0.6228 | 3940 | 1.0667 |
| 0.6260 | 3960 | 1.1894 |
| 0.6291 | 3980 | 1.072 |
| 0.6323 | 4000 | 1.0059 |
| 0.6355 | 4020 | 0.9931 |
| 0.6386 | 4040 | 1.0642 |
| 0.6418 | 4060 | 1.074 |
| 0.6450 | 4080 | 1.9425 |
| 0.6481 | 4100 | 0.9978 |
| 0.6513 | 4120 | 1.087 |
| 0.6544 | 4140 | 1.0515 |
| 0.6576 | 4160 | 1.0739 |
| 0.6608 | 4180 | 1.1908 |
| 0.6639 | 4200 | 1.0785 |
| 0.6671 | 4220 | 0.9379 |
| 0.6702 | 4240 | 0.9539 |
| 0.6734 | 4260 | 1.0695 |
| 0.6766 | 4280 | 0.9849 |
| 0.6797 | 4300 | 1.2731 |
| 0.6829 | 4320 | 1.1422 |
| 0.6861 | 4340 | 1.1778 |
| 0.6892 | 4360 | 1.988 |
| 0.6924 | 4380 | 1.2742 |
| 0.6955 | 4400 | 1.1552 |
| 0.6987 | 4420 | 1.0634 |
| 0.7019 | 4440 | 1.1205 |
| 0.7050 | 4460 | 1.0362 |
| 0.7082 | 4480 | 0.9509 |
| 0.7113 | 4500 | 1.0206 |
| 0.7145 | 4520 | 1.1059 |
| 0.7177 | 4540 | 1.0915 |
| 0.7208 | 4560 | 1.3803 |
| 0.7240 | 4580 | 1.3414 |
| 0.7272 | 4600 | 1.785 |
| 0.7303 | 4620 | 0.93 |
| 0.7335 | 4640 | 1.0316 |
