qa_list listlengths 6 58 | img_list listlengths 6 58 | _NanoBanana_list listlengths 6 58 | _ovis_list listlengths 6 58 | _bagel_nothink_list listlengths 6 58 | _flux_kontext_list listlengths 6 58 | _GPT_list listlengths 6 58 | _hidream_e1_list listlengths 6 58 | _seedream_list listlengths 6 58 | _qwenedit_list listlengths 6 58 | _DIMOO_list listlengths 6 58 | _bagel_think_list listlengths 6 58 | _source_list listlengths 6 58 | _omnigen2_list listlengths 6 58 | _UniWorld_list listlengths 6 58 | _stepedit_list listlengths 6 58 | _ours_30_5.0_list listlengths 6 58 | category stringclasses 10 values | edit_instruction stringlengths 28 335 | output_image_source imagewidth (px) 265 1.26k | tar_img imagewidth (px) 190 1.43k | output_image_DIMOO imagewidth (px) 320 1.02k | output_image_GPT imagewidth (px) 682 1.02k | output_image_NanoBanana imagewidth (px) 448 1.02k | output_image_UniWorld imagewidth (px) 288 1.02k | output_image_bagel_nothink imagewidth (px) 288 1.02k | output_image_bagel_think imagewidth (px) 288 1.02k | output_image_flux_kontext imagewidth (px) 281 1.02k | output_image_hidream_e1 imagewidth (px) 265 1.02k | output_image_omnigen2 imagewidth (px) 256 1.02k | output_image_ovis imagewidth (px) 192 1.02k | output_image_qwenedit imagewidth (px) 288 1.02k | output_image_seedream imagewidth (px) 465 1.02k | output_image_stepedit imagewidth (px) 288 1.02k | output_image_ours_30_5.0 imagewidth (px) 256 1.02k | caption stringlengths 301 1.56k | sample_accuracy float64 66.1 100 | _NanoBanana_accuracy float64 4.84 100 | _ovis_accuracy float64 0 100 | _bagel_nothink_accuracy float64 0 100 | _flux_kontext_accuracy float64 3.7 100 | _GPT_accuracy float64 11.5 100 | _hidream_e1_accuracy float64 0 100 | _seedream_accuracy float64 7.41 100 | _qwenedit_accuracy float64 3.7 100 | _DIMOO_accuracy float64 0 100 | _bagel_think_accuracy float64 3.7 100 | _source_accuracy float64 0 98.5 | _omnigen2_accuracy float64 0 100 | _UniWorld_accuracy float64 0 95.5 | _stepedit_accuracy float64 3.13 100 | _ours_30_5.0_accuracy float64 6.67 100 | source_qwen_list listlengths 6 58 | source_qwen_accuracy float64 0 100 | source_qwen_editing_accuracy float64 0 100 | source_qwen_maintain_accuracy float64 0 100 | DIMOO_qwen_list listlengths 6 58 | DIMOO_qwen_accuracy float64 0 100 | DIMOO_qwen_editing_accuracy float64 0 100 | DIMOO_qwen_maintain_accuracy float64 0 100 | GPT_qwen_list listlengths 6 58 | GPT_qwen_accuracy float64 0.43 100 | GPT_qwen_editing_accuracy float64 0 100 | GPT_qwen_maintain_accuracy float64 0 100 | NanoBanana_qwen_list listlengths 6 58 | NanoBanana_qwen_accuracy float64 1.67 100 | NanoBanana_qwen_editing_accuracy float64 0 100 | NanoBanana_qwen_maintain_accuracy float64 0 100 | UniWorld_qwen_list listlengths 6 58 | UniWorld_qwen_accuracy float64 0 98.6 | UniWorld_qwen_editing_accuracy float64 0 100 | UniWorld_qwen_maintain_accuracy float64 0 100 | bagel_nothink_qwen_list listlengths 6 58 | bagel_nothink_qwen_accuracy float64 0 100 | bagel_nothink_qwen_editing_accuracy float64 0 100 | bagel_nothink_qwen_maintain_accuracy float64 0 100 | bagel_think_qwen_list listlengths 6 58 | bagel_think_qwen_accuracy float64 0 100 | bagel_think_qwen_editing_accuracy float64 0 100 | bagel_think_qwen_maintain_accuracy float64 0 100 | flux_kontext_qwen_list listlengths 6 58 | flux_kontext_qwen_accuracy float64 0 100 | flux_kontext_qwen_editing_accuracy float64 0 100 | flux_kontext_qwen_maintain_accuracy float64 0 100 | hidream_e1_qwen_list listlengths 6 58 | hidream_e1_qwen_accuracy float64 0 100 | hidream_e1_qwen_editing_accuracy float64 0 100 | hidream_e1_qwen_maintain_accuracy float64 0 100 | omnigen2_qwen_list listlengths 6 58 | omnigen2_qwen_accuracy float64 0 100 | omnigen2_qwen_editing_accuracy float64 0 100 | omnigen2_qwen_maintain_accuracy float64 0 100 | ovis_qwen_list listlengths 6 58 | ovis_qwen_accuracy float64 0 100 | ovis_qwen_editing_accuracy float64 0 100 | ovis_qwen_maintain_accuracy float64 0 100 | qwenedit_qwen_list listlengths 6 58 | qwenedit_qwen_accuracy float64 0 100 | qwenedit_qwen_editing_accuracy float64 0 100 | qwenedit_qwen_maintain_accuracy float64 0 100 | seedream_qwen_list listlengths 6 58 | seedream_qwen_accuracy float64 0 100 | seedream_qwen_editing_accuracy float64 0 100 | seedream_qwen_maintain_accuracy float64 0 100 | stepedit_qwen_list listlengths 6 58 | stepedit_qwen_accuracy float64 0 100 | stepedit_qwen_editing_accuracy float64 0 100 | stepedit_qwen_maintain_accuracy float64 0 100 | ours_30_5.0_qwen_list listlengths 6 58 | ours_30_5.0_qwen_accuracy float64 0 100 | ours_30_5.0_qwen_editing_accuracy float64 0 100 | ours_30_5.0_qwen_maintain_accuracy float64 0 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[{"ground_truth_answer":"small","label":"editing","question":"In the image of node-link arithmetic t(...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | [{"Correction":false,"answer":"N/A","ground_truth_answer":"small","label":"editing","question":"In t(...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | [{"Correction":false,"answer":"N/A","ground_truth_answer":"small","label":"editing","question":"In t(...TRUNCATED) | [{"Correction":false,"answer":"medium","ground_truth_answer":"small","label":"editing","question":"I(...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | [{"Correction":false,"answer":"medium","ground_truth_answer":"small","label":"editing","question":"I(...TRUNCATED) | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | graph | Replace the minus sign in the top middle circle with a plus sign. | "Diagram of two small node-link arithmetic trees on a white background: All nodes are light gray cir(...TRUNCATED) | 90.909091 | 92.5 | 62.5 | 12.5 | 92.5 | 90 | 70 | 87.5 | 95 | 57.5 | 87.5 | 77.5 | 35 | 47.5 | 72.5 | 87.5 | [{"Correction":false,"answer":"N/A","ground_truth_answer":"small","label":"editing","question":"In t(...TRUNCATED) | 5.714286 | 0 | 57.142857 | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | 49.761905 | 50 | 47.619048 | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | 51.666667 | 50 | 66.666667 | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | 51.190476 | 50 | 61.904762 | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | 48.333333 | 50 | 33.333333 | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | 45.952381 | 50 | 9.52381 | [{"Correction":false,"answer":"N/A","ground_truth_answer":"small","label":"editing","question":"In t(...TRUNCATED) | 28.690476 | 25 | 61.904762 | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | 50.714286 | 50 | 57.142857 | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | 50.238095 | 50 | 52.380952 | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | 48.333333 | 50 | 33.333333 | [{"Correction":false,"answer":"N/A","ground_truth_answer":"small","label":"editing","question":"In t(...TRUNCATED) | 26.785714 | 25 | 42.857143 | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | 51.666667 | 50 | 66.666667 | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | 51.666667 | 50 | 66.666667 | [{"Correction":false,"answer":"N/A","ground_truth_answer":"small","label":"editing","question":"In t(...TRUNCATED) | 28.214286 | 25 | 57.142857 | [{"Correction":true,"answer":"small","ground_truth_answer":"small","label":"editing","question":"In (...TRUNCATED) | 51.190476 | 50 | 61.904762 | ||||||||||||||||
[{"ground_truth_answer":"White","label":"maintain","question":"What is the background color?"},{"gro(...TRUNCATED) | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"White","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"White","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"White","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"White","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"White","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"White","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"White","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":false,"answer":"Light blue","ground_truth_answer":"White","label":"maintain","questio(...TRUNCATED) | [{"Correction":false,"answer":"Light gray","ground_truth_answer":"White","label":"maintain","questio(...TRUNCATED) | [{"Correction":true,"answer":"White","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | [{"Correction":true,"answer":"White","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | graph | Recolor the small central disk from yellow to blue. | "Geometric diagram on a white background: centered at the top is the title text “Flower with numpe(...TRUNCATED) | 95.238095 | 85 | 90 | 95 | 50 | 95 | 50 | 90 | 100 | 25 | 95 | 60 | 60 | 35 | 90 | 100 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 10 | 0 | 100 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 3.333333 | 0 | 33.333333 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 85 | 83.333333 | 100 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 85 | 83.333333 | 100 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 31.666667 | 33.333333 | 16.666667 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 83.333333 | 83.333333 | 83.333333 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 85 | 83.333333 | 100 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 33.333333 | 33.333333 | 33.333333 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 33.333333 | 33.333333 | 33.333333 | [{"Correction":false,"answer":"light blue","ground_truth_answer":"White","label":"maintain","questio(...TRUNCATED) | 50 | 50 | 50 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 85 | 83.333333 | 100 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 85 | 83.333333 | 100 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 85 | 83.333333 | 100 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 85 | 83.333333 | 100 | [{"Correction":true,"answer":"white","ground_truth_answer":"White","label":"maintain","question":"Wh(...TRUNCATED) | 85 | 83.333333 | 100 | ||||||||||||||||
[{"ground_truth_answer":"Block diagram","label":"editing","question":"What type of diagram is shown?(...TRUNCATED) | [{"Correction":true,"answer":"Block diagram","ground_truth_answer":"Block diagram","label":"editing"(...TRUNCATED) | [{"Correction":false,"answer":"Flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | [{"Correction":false,"answer":"Flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | [{"Correction":true,"answer":"Block diagram","ground_truth_answer":"Block diagram","label":"editing"(...TRUNCATED) | [{"Correction":false,"answer":"Flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | [{"Correction":false,"answer":"Flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | [{"Correction":true,"answer":"Block diagram","ground_truth_answer":"Block diagram","label":"editing"(...TRUNCATED) | [{"Correction":false,"answer":"Flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | [{"Correction":false,"answer":"Flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | [{"Correction":false,"answer":"Flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | [{"Correction":true,"answer":"Block diagram","ground_truth_answer":"Block diagram","label":"editing"(...TRUNCATED) | [{"Correction":false,"answer":"Flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | [{"Correction":false,"answer":"Flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | [{"Correction":false,"answer":"Flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | [{"Correction":true,"answer":"Block diagram","ground_truth_answer":"Block diagram","label":"editing"(...TRUNCATED) | [{"Correction":true,"answer":"Block diagram","ground_truth_answer":"Block diagram","label":"editing"(...TRUNCATED) | graph | Reverse the arrow so it points from the right box toward the left box. | "Block diagram: two equal-sized, unfilled black-outlined squares on a white background, labeled A (l(...TRUNCATED) | 96 | 87.5 | 83.333333 | 91.666667 | 87.5 | 83.333333 | 70.833333 | 87.5 | 95.833333 | 87.5 | 95.833333 | 83.333333 | 79.166667 | 75 | 54.166667 | 87.5 | [{"Correction":false,"answer":"flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | 10 | 0 | 100 | [{"Correction":false,"answer":"flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | 10 | 0 | 100 | [{"Correction":false,"answer":"flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | 10 | 0 | 100 | [{"Correction":false,"answer":"flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | 8.75 | 0 | 87.5 | [{"Correction":false,"answer":"flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | 7.5 | 0 | 75 | [{"Correction":false,"answer":"N/A","ground_truth_answer":"Block diagram","label":"editing","questio(...TRUNCATED) | 40 | 33.333333 | 100 | [{"Correction":false,"answer":"N/A","ground_truth_answer":"Block diagram","label":"editing","questio(...TRUNCATED) | 40 | 33.333333 | 100 | [{"Correction":false,"answer":"flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | 10 | 0 | 100 | [{"Correction":false,"answer":"N/A","ground_truth_answer":"Block diagram","label":"editing","questio(...TRUNCATED) | 6.25 | 0 | 62.5 | [{"Correction":false,"answer":"flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | 7.5 | 0 | 75 | [{"Correction":false,"answer":"flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | 10 | 0 | 100 | [{"Correction":false,"answer":"flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | 70 | 66.666667 | 100 | [{"Correction":false,"answer":"flowchart","ground_truth_answer":"Block diagram","label":"editing","q(...TRUNCATED) | 10 | 0 | 100 | [{"Correction":false,"answer":"N/A","ground_truth_answer":"Block diagram","label":"editing","questio(...TRUNCATED) | 35 | 33.333333 | 50 | [{"Correction":false,"answer":"N/A","ground_truth_answer":"Block diagram","label":"editing","questio(...TRUNCATED) | 38.75 | 33.333333 | 87.5 | ||||||||||||||||
[{"ground_truth_answer":"J1","label":"maintain","question":"What text label appears at the Y-shaped (...TRUNCATED) | [{"Correction":true,"answer":"J1","ground_truth_answer":"J1","label":"maintain","question":"What tex(...TRUNCATED) | [{"Correction":true,"answer":"J1","ground_truth_answer":"J1","label":"maintain","question":"What tex(...TRUNCATED) | [{"Correction":false,"answer":"M1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | [{"Correction":true,"answer":"J1","ground_truth_answer":"J1","label":"maintain","question":"What tex(...TRUNCATED) | [{"Correction":true,"answer":"J1","ground_truth_answer":"J1","label":"maintain","question":"What tex(...TRUNCATED) | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | [{"Correction":true,"answer":"J1","ground_truth_answer":"J1","label":"maintain","question":"What tex(...TRUNCATED) | [{"Correction":false,"answer":"D2","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | [{"Correction":true,"answer":"J1","ground_truth_answer":"J1","label":"maintain","question":"What tex(...TRUNCATED) | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | [{"Correction":true,"answer":"J1","ground_truth_answer":"J1","label":"maintain","question":"What tex(...TRUNCATED) | [{"Correction":true,"answer":"J1","ground_truth_answer":"J1","label":"maintain","question":"What tex(...TRUNCATED) | [{"Correction":false,"answer":"S3","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | graph | "Rotate the upper-right branch from X so it becomes a horizontal line to the right instead of slanti(...TRUNCATED) | "Schematic network diagram in black on white showing labeled junctions and branches: at lower left, (...TRUNCATED) | 91.489362 | 83.72093 | 39.534884 | 69.767442 | 86.046512 | 46.511628 | 55.813953 | 53.488372 | 41.860465 | 69.767442 | 76.744186 | 83.72093 | 86.046512 | 48.837209 | 83.72093 | 81.395349 | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 20.357143 | 14.285714 | 75 | [{"Correction":false,"answer":"S2","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 14.52381 | 14.285714 | 16.666667 | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 69.285714 | 71.428571 | 50 | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 45.238095 | 42.857143 | 66.666667 | [{"Correction":false,"answer":"S2","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 16.190476 | 14.285714 | 33.333333 | [{"Correction":false,"answer":"A1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 31.547619 | 28.571429 | 58.333333 | [{"Correction":false,"answer":"A1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 45.238095 | 42.857143 | 66.666667 | [{"Correction":false,"answer":"Π1","ground_truth_answer":"J1","label":"maintain","question":"What t(...TRUNCATED) | 34.047619 | 28.571429 | 83.333333 | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 29.047619 | 28.571429 | 33.333333 | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 44.404762 | 42.857143 | 58.333333 | [{"Correction":false,"answer":"S2","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 16.190476 | 14.285714 | 33.333333 | [{"Correction":false,"answer":"T2","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 42.738095 | 42.857143 | 41.666667 | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 56.428571 | 57.142857 | 50 | [{"Correction":false,"answer":"T1","ground_truth_answer":"J1","label":"maintain","question":"What te(...TRUNCATED) | 46.071429 | 42.857143 | 75 | [{"Correction":false,"answer":"N/A","ground_truth_answer":"J1","label":"maintain","question":"What t(...TRUNCATED) | 56.428571 | 57.142857 | 50 | ||||||||||||||||
[{"ground_truth_answer":"Graph Representation","label":"maintain","question":"What is the title of t(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Grraph Reprssenttiorn","ground_truth_answer":"Graph Representation","l(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":false,"answer":"Grnh percetation","ground_truth_answer":"Graph Representation","label(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | graph | Recolor the rightmost node from blue to red while keeping all other elements unchanged. | "Schematic diagram of a path graph titled “Graph Representation” centered near the top, showing (...TRUNCATED) | 100 | 84.375 | 78.125 | 96.875 | 81.25 | 100 | 71.875 | 100 | 100 | 84.375 | 100 | 84.375 | 71.875 | 68.75 | 84.375 | 87.5 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 8.333333 | 0 | 83.333333 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 62.333333 | 60 | 83.333333 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 100 | 100 | 100 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 26.333333 | 20 | 83.333333 | [{"Correction":false,"answer":"Grn perctactilon","ground_truth_answer":"Graph Representation","label(...TRUNCATED) | 39.333333 | 40 | 33.333333 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 98.333333 | 100 | 83.333333 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 98.333333 | 100 | 83.333333 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 59 | 60 | 50 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 59 | 60 | 50 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 5 | 0 | 50 | [{"Correction":false,"answer":"Grraph Repressemttion","ground_truth_answer":"Graph Representation","(...TRUNCATED) | 24.666667 | 20 | 66.666667 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 98.333333 | 100 | 83.333333 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 98.333333 | 100 | 83.333333 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 59 | 60 | 50 | [{"Correction":true,"answer":"Graph Representation","ground_truth_answer":"Graph Representation","la(...TRUNCATED) | 62.333333 | 60 | 83.333333 | ||||||||||||||||
