id int64 0 74M | subject_id int64 2 14.5M | predicate stringlengths 1 287 | object_id int64 0 14.5M |
|---|---|---|---|
0 | 3,946,575 | height note | 13,492,364 |
1 | 10,347,774 | winner percent | 2,306,413 |
2 | 4,187,378 | occupation | 10,633,100 |
3 | 8,714,919 | coord display | 14,005,786 |
4 | 1,497,210 | goals | 8,145,891 |
5 | 1,614,206 | penaltyscore | 2,054,210 |
6 | 9,596,999 | cinematography | 7,135,599 |
7 | 7,375,992 | spouse | 6,530,085 |
8 | 9,079,397 | operator | 263,504 |
9 | 1,469,756 | RD1-team | 7,100,754 |
10 | 8,213,744 | route | 1,643,797 |
11 | 8,210,128 | OriginalAirDate | 1,444,363 |
12 | 11,828,681 | surface of runway | 12,842,575 |
13 | 4,353,692 | passedbody | 11,364,280 |
14 | 1,544,452 | stadium | 5,597,388 |
15 | 1,605,165 | last | 11,290,959 |
16 | 13,710,543 | pushpin map | 7,038,594 |
17 | 8,563,567 | name | 8,563,567 |
18 | 1,588,436 | goals | 3,917,429 |
19 | 8,047,641 | Longitude | 660,559 |
20 | 7,228,695 | Header caption | 13,808,591 |
21 | 9,787,480 | coord display | 14,005,786 |
22 | 3,150,809 | performer | 11,910,507 |
23 | 5,469,641 | organisationposition | 11,374,304 |
24 | 11,563,683 | associated band | 12,336,345 |
25 | 6,488,197 | subdivision type | 8,215,336 |
26 | 11,465,910 | pushpin map caption | 8,266,164 |
27 | 6,392,867 | latm | 1,934,060 |
28 | 3,151,065 | released | 3,351,281 |
29 | 10,725,974 | headquarters | 11,987,499 |
30 | 1,554,700 | club | 7,906,795 |
31 | 12,799,082 | neighboring municipality | 4,105,867 |
32 | 11,327,783 | orbit eccentricity | 882,983 |
33 | 7,035,715 | percentage | 1,829,174 |
34 | 12,410,343 | This album | 12,410,342 |
35 | 5,060,999 | race | 4,294,615 |
36 | 8,202,247 | LicensedTitle | 11,617,422 |
37 | 1,473,111 | in | 1,065,664 |
38 | 1,563,221 | c | 10,417,961 |
39 | 1,575,809 | GA | 1,375,758 |
40 | 11,608,063 | colour | 3,728,278 |
41 | 6,187,918 | genus | 6,187,915 |
42 | 5,000,304 | alias | 8,104,807 |
43 | 5,466,597 | title | 7,081,194 |
44 | 9,149,679 | title | 4,611,353 |
45 | 8,206,135 | KanjiTitle | 14,364,533 |
46 | 5,981,215 | SCC | 1,494,413 |
47 | 6,459,158 | lat direction | 9,318,316 |
48 | 1,601,917 | team-width | 1,522,235 |
49 | 1,610,650 | rivals stars | 2,054,210 |
50 | 11,990,479 | ink | 14,241,563 |
51 | 8,402,606 | season | 1,537,099 |
52 | 7,735,762 | position | 9,011,952 |
53 | 8,383,236 | current members | 5,979,978 |
54 | 1,576,940 | RD2-team | 2,610,762 |
55 | 6,783,119 | Length | 1,707,149 |
56 | 1,609,977 | time | 1,881,392 |
57 | 9,391,626 | Caption | 10,824,618 |
58 | 3,699,004 | birth place | 13,426,896 |
59 | 1,486,742 | RD2-score | 2,233,577 |
60 | 11,342,339 | Game Engine | 12,988,304 |
61 | 1,426,484 | First Rider Sidecar Country | 13,356,417 |
62 | 3,682,225 | hm13-stat | 13,885,158 |
63 | 7,040,589 | name | 7,040,589 |
64 | 8,205,117 | nat | 5,344,152 |
65 | 8,255,840 | religion | 10,381,466 |
66 | 13,600,403 | title | 13,600,403 |
67 | 11,973,318 | country | 12,964,191 |
68 | 1,576,112 | shots | 1,862,729 |
69 | 3,432,280 | establishment | 1,554,660 |
70 | 3,567,191 | released | 1,425,188 |
71 | 2,829,442 | percentage | 1,004,511 |
72 | 8,246,190 | percentage | 1,874,860 |
73 | 8,250,675 | latd | 1,827,726 |
74 | 5,285,713 | votes | 1,872,705 |
75 | 1,549,833 | club | 6,984,493 |
76 | 11,980,132 | birth place | 6,518,559 |
77 | 3,177,842 | imagesize | 1,221,136 |
78 | 1,464,316 | title | 9,758,097 |
79 | 1,487,647 | goals | 8,750,488 |
80 | 1,528,225 | second round | 7,377,231 |
81 | 7,733,345 | family | 13,672,064 |
82 | 10,705,559 | governing body | 8,259,669 |
83 | 13,044,377 | currentdoublesranking | 2,329,860 |
84 | 12,945,713 | runtime (s) | 1,629,187 |
85 | 8,215,282 | num | 1,773,290 |
86 | 7,879,683 | subdivision type | 3,470,848 |
87 | 1,621,588 | stadium | 7,876,239 |
88 | 12,798,334 | division | 3,120,418 |
89 | 1,617,091 | RD2-seed | 1,218,824 |
90 | 10,199,063 | state | 5,139,904 |
91 | 5,143,580 | silverNOC | 4,069,401 |
92 | 8,455,361 | Jan precipitation days | 1,109,060 |
93 | 1,370,003 | date | 1,462,066 |
94 | 11,983,552 | is part of | 6,264,959 |
95 | 13,204,953 | death date | 1,415,178 |
96 | 2,843,595 | death date | 1,452,913 |
97 | 8,607,767 | lats | 1,919,706 |
98 | 12,821,245 | IUBMB EC number | 1,890,458 |
99 | 6,488,078 | pushpin map caption | 8,266,271 |
End of preview. Expand in Data Studio
Qald9 Dataset
Three splits with different schemas, mapped to distinct dataset sub-configurations:
- test: QA pairs —
id,question,answer,graph. - nodes: Global graph nodes —
id,label. - edges: Global graph edges —
id,subject_id,predicate,object_id.
How to load
from datasets import load_dataset
test_split = load_dataset('Lettria/Qald9', name='test')
nodes_split = load_dataset('Lettria/Qald9', name='nodes')
edges_split = load_dataset('Lettria/Qald9', name='edges')
- Downloads last month
- 74