Datasets:
id stringlengths 8 8 | title stringlengths 40 86 | module stringclasses 31 values | submodule stringclasses 215 values | vertical stringclasses 8 values | channel stringclasses 5 values | persona stringclasses 12 values | status stringclasses 3 values | complexity stringclasses 4 values | kpi_metric stringclasses 101 values |
|---|---|---|---|---|---|---|---|---|---|
UC-00001 | Create Requisitions in Procurement via Web for Buyer (Manufacturing) | Procurement | Requisitions | Manufacturing | Web | Buyer | In Dev | P3 | Touchless Rate |
UC-00002 | Create Authoring in Contracts via Web for Buyer (Manufacturing) | Contracts | Authoring | Manufacturing | Web | Buyer | GA | P2 | Renewal Rate |
UC-00003 | Create GL in Finance via Web for Buyer (Manufacturing) | Finance | GL | Manufacturing | Web | Buyer | Planned | P1 | Variance % |
UC-00004 | Create ACH in Payments via Web for Buyer (Manufacturing) | Payments | ACH | Manufacturing | Web | Buyer | In Dev | P0 | On-time % |
UC-00005 | Create Core in ERP via Web for Buyer (Manufacturing) | ERP | Core | Manufacturing | Web | Buyer | GA | P3 | Error Rate |
UC-00006 | Create Planning in SupplyChain via Web for Buyer (Manufacturing) | SupplyChain | Planning | Manufacturing | Web | Buyer | Planned | P2 | Inventory Turns |
UC-00007 | Create Tracking in Inventory via Web for Buyer (Manufacturing) | Inventory | Tracking | Manufacturing | Web | Buyer | In Dev | P1 | Stockout Rate |
UC-00008 | Create Receiving in WMS via Web for Buyer (Manufacturing) | WMS | Receiving | Manufacturing | Web | Buyer | GA | P0 | Throughput |
UC-00009 | Create Demand in MRP via Web for Buyer (Manufacturing) | MRP | Demand | Manufacturing | Web | Buyer | Planned | P3 | Service Level |
UC-00010 | Create Work Orders in MES via Web for Buyer (Manufacturing) | MES | Work Orders | Manufacturing | Web | Buyer | In Dev | P2 | Downtime % |
UC-00011 | Create Inspections in Quality via Web for Buyer (Manufacturing) | Quality | Inspections | Manufacturing | Web | Buyer | GA | P1 | Audit Score |
UC-00012 | Create Incidents in ITSM via Web for Buyer (Manufacturing) | ITSM | Incidents | Manufacturing | Web | Buyer | Planned | P0 | MTTR |
UC-00013 | Create Hardware in ITAM via Web for Buyer (Manufacturing) | ITAM | Hardware | Manufacturing | Web | Buyer | In Dev | P3 | Compliance % |
UC-00014 | Create Work Orders in FMS via Web for Buyer (Manufacturing) | FMS | Work Orders | Manufacturing | Web | Buyer | GA | P2 | Energy Cost |
UC-00015 | Create Employees in Workforce via Web for Buyer (Manufacturing) | Workforce | Employees | Manufacturing | Web | Buyer | Planned | P1 | Engagement Score |
UC-00016 | Create Courses in Academy via Web for Buyer (Manufacturing) | Academy | Courses | Manufacturing | Web | Buyer | In Dev | P0 | Completion Rate |
UC-00017 | Create Agents in AI Mesh via Web for Buyer (Manufacturing) | AI Mesh | Agents | Manufacturing | Web | Buyer | GA | P3 | Success Rate |
UC-00018 | Create Context in AI Memory via Web for Buyer (Manufacturing) | AI Memory | Context | Manufacturing | Web | Buyer | Planned | P2 | Context Utilization |
UC-00019 | Create Experiments in AI Lab via Web for Buyer (Manufacturing) | AI Lab | Experiments | Manufacturing | Web | Buyer | In Dev | P1 | Cost |
UC-00020 | Create Rules in AI Policy via Web for Buyer (Manufacturing) | AI Policy | Rules | Manufacturing | Web | Buyer | GA | P0 | Compliance Rate |
UC-00021 | Create Ingestion in Data Lake via Web for Buyer (Manufacturing) | Data Lake | Ingestion | Manufacturing | Web | Buyer | Planned | P3 | Query Latency |
UC-00022 | Create Tracking in Data Lineage via Web for Buyer (Manufacturing) | Data Lineage | Tracking | Manufacturing | Web | Buyer | In Dev | P2 | Impact Analysis Time |
UC-00023 | Create Suppliers in Marketplace via Web for Buyer (Manufacturing) | Marketplace | Suppliers | Manufacturing | Web | Buyer | GA | P1 | Conversion Rate |
UC-00024 | Create RPA in Robotics via Web for Buyer (Manufacturing) | Robotics | RPA | Manufacturing | Web | Buyer | Planned | P0 | Automation Rate |
UC-00025 | Create Tickets in Support via Web for Buyer (Manufacturing) | Support | Tickets | Manufacturing | Web | Buyer | In Dev | P3 | First Response Time |
UC-00026 | Create Dashboards in Analytics via Web for Buyer (Manufacturing) | Analytics | Dashboards | Manufacturing | Web | Buyer | GA | P2 | User Adoption |
UC-00027 | Create Forecasting in Predicts via Web for Buyer (Manufacturing) | Predicts | Forecasting | Manufacturing | Web | Buyer | Planned | P1 | ROI |
UC-00028 | Create RFQ in Exchange via Web for Buyer (Manufacturing) | Exchange | RFQ | Manufacturing | Web | Buyer | In Dev | P0 | Response Rate |
UC-00029 | Create Policies in Governance via Web for Buyer (Manufacturing) | Governance | Policies | Manufacturing | Web | Buyer | GA | P3 | Risk Score |
UC-00030 | Create Vendors in MDM via Web for Buyer (Manufacturing) | MDM | Vendors | Manufacturing | Web | Buyer | Planned | P2 | Sync Time |
UC-00031 | Create APIs in Integrations via Web for Buyer (Manufacturing) | Integrations | APIs | Manufacturing | Web | Buyer | In Dev | P1 | Volume |
UC-00032 | Delete Purchase Orders in Procurement via Voice for System (Healthcare) | Procurement | Purchase Orders | Healthcare | Voice | System | GA | P0 | Cycle Time |
UC-00033 | Delete Negotiation in Contracts via Voice for System (Healthcare) | Contracts | Negotiation | Healthcare | Voice | System | Planned | P3 | Risk Score |
UC-00034 | Delete AP in Finance via Voice for System (Healthcare) | Finance | AP | Healthcare | Voice | System | In Dev | P2 | Close Time |
UC-00035 | Delete Wire in Payments via Voice for System (Healthcare) | Payments | Wire | Healthcare | Voice | System | GA | P1 | Fraud Detection |
UC-00036 | Delete Sync in ERP via Voice for System (Healthcare) | ERP | Sync | Healthcare | Voice | System | Planned | P0 | Sync Latency |
UC-00037 | Delete Optimization in SupplyChain via Voice for System (Healthcare) | SupplyChain | Optimization | Healthcare | Voice | System | In Dev | P3 | Fill Rate |
UC-00038 | Delete Counts in Inventory via Voice for System (Healthcare) | Inventory | Counts | Healthcare | Voice | System | GA | P2 | Carrying Cost |
UC-00039 | Delete Putaway in WMS via Voice for System (Healthcare) | WMS | Putaway | Healthcare | Voice | System | Planned | P1 | Space Utilization |
UC-00040 | Delete Supply in MRP via Voice for System (Healthcare) | MRP | Supply | Healthcare | Voice | System | In Dev | P0 | Forecast Accuracy |
UC-00041 | Delete Production in MES via Voice for System (Healthcare) | MES | Production | Healthcare | Voice | System | GA | P3 | Yield % |
UC-00042 | Delete NCR in Quality via Voice for System (Healthcare) | Quality | NCR | Healthcare | Voice | System | Planned | P2 | CAPA Time |
UC-00043 | Delete Problems in ITSM via Voice for System (Healthcare) | ITSM | Problems | Healthcare | Voice | System | In Dev | P1 | CSAT |
UC-00044 | Delete Software in ITAM via Voice for System (Healthcare) | ITAM | Software | Healthcare | Voice | System | GA | P0 | Utilization % |
UC-00045 | Delete Preventive in FMS via Voice for System (Healthcare) | FMS | Preventive | Healthcare | Voice | System | Planned | P3 | Preventive % |
UC-00046 | Delete Time in Workforce via Voice for System (Healthcare) | Workforce | Time | Healthcare | Voice | System | In Dev | P2 | Time to Fill |
UC-00047 | Delete Certifications in Academy via Voice for System (Healthcare) | Academy | Certifications | Healthcare | Voice | System | GA | P1 | ROI |
UC-00048 | Delete Orchestration in AI Mesh via Voice for System (Healthcare) | AI Mesh | Orchestration | Healthcare | Voice | System | Planned | P0 | Latency |
UC-00049 | Delete Long-term in AI Memory via Voice for System (Healthcare) | AI Memory | Long-term | Healthcare | Voice | System | In Dev | P3 | Latency |
UC-00050 | Delete Models in AI Lab via Voice for System (Healthcare) | AI Lab | Models | Healthcare | Voice | System | GA | P2 | Inference Latency |
UC-00051 | Delete Guardrails in AI Policy via Voice for System (Healthcare) | AI Policy | Guardrails | Healthcare | Voice | System | Planned | P1 | Coverage |
UC-00052 | Delete Storage in Data Lake via Voice for System (Healthcare) | Data Lake | Storage | Healthcare | Voice | System | In Dev | P0 | Ingestion Rate |
UC-00053 | Delete Visualization in Data Lineage via Voice for System (Healthcare) | Data Lineage | Visualization | Healthcare | Voice | System | GA | P3 | Update Latency |
UC-00054 | Delete Products in Marketplace via Voice for System (Healthcare) | Marketplace | Products | Healthcare | Voice | System | Planned | P2 | Search Success |
UC-00055 | Delete Bots in Robotics via Voice for System (Healthcare) | Robotics | Bots | Healthcare | Voice | System | In Dev | P1 | ROI |
UC-00056 | Delete Chat in Support via Voice for System (Healthcare) | Support | Chat | Healthcare | Voice | System | GA | P0 | CSAT |
UC-00057 | Delete Reports in Analytics via Voice for System (Healthcare) | Analytics | Reports | Healthcare | Voice | System | Planned | P3 | Report Accuracy |
UC-00058 | Delete Anomaly in Predicts via Voice for System (Healthcare) | Predicts | Anomaly | Healthcare | Voice | System | In Dev | P2 | Lead Time |
UC-00059 | Delete Quotes in Exchange via Voice for System (Healthcare) | Exchange | Quotes | Healthcare | Voice | System | GA | P1 | Savings % |
UC-00060 | Delete Controls in Governance via Voice for System (Healthcare) | Governance | Controls | Healthcare | Voice | System | Planned | P0 | Compliance Score |
UC-00061 | Delete Materials in MDM via Voice for System (Healthcare) | MDM | Materials | Healthcare | Voice | System | In Dev | P3 | Dedup Rate |
UC-00062 | Delete Webhooks in Integrations via Voice for System (Healthcare) | Integrations | Webhooks | Healthcare | Voice | System | GA | P2 | Latency |
UC-00063 | Submit Receipts in Procurement via API for Vendor (SaaS) | Procurement | Receipts | SaaS | API | Vendor | Planned | P1 | Compliance Rate |
UC-00064 | Submit Obligations in Contracts via API for Vendor (SaaS) | Contracts | Obligations | SaaS | API | Vendor | In Dev | P0 | Cycle Time |
UC-00065 | Submit AR in Finance via API for Vendor (SaaS) | Finance | AR | SaaS | API | Vendor | GA | P3 | DPO |
UC-00066 | Submit Virtual Card in Payments via API for Vendor (SaaS) | Payments | Virtual Card | SaaS | API | Vendor | Planned | P2 | Error Rate |
UC-00067 | Submit SAP in ERP via API for Vendor (SaaS) | ERP | SAP | SaaS | API | Vendor | In Dev | P1 | Data Quality |
UC-00068 | Submit Visibility in SupplyChain via API for Vendor (SaaS) | SupplyChain | Visibility | SaaS | API | Vendor | GA | P0 | Lead Time |
UC-00069 | Submit Transfers in Inventory via API for Vendor (SaaS) | Inventory | Transfers | SaaS | API | Vendor | Planned | P3 | Turns |
UC-00070 | Submit Picking in WMS via API for Vendor (SaaS) | WMS | Picking | SaaS | API | Vendor | In Dev | P2 | Labor Efficiency |
UC-00071 | Submit BOM in MRP via API for Vendor (SaaS) | MRP | BOM | SaaS | API | Vendor | GA | P1 | ATP % |
UC-00072 | Submit Labor in MES via API for Vendor (SaaS) | MES | Labor | SaaS | API | Vendor | Planned | P0 | OEE |
UC-00073 | Submit CAPA in Quality via API for Vendor (SaaS) | Quality | CAPA | SaaS | API | Vendor | In Dev | P3 | First Pass Yield |
UC-00074 | Submit Changes in ITSM via API for Vendor (SaaS) | ITSM | Changes | SaaS | API | Vendor | GA | P2 | SLA Compliance |
UC-00075 | Submit Licenses in ITAM via API for Vendor (SaaS) | ITAM | Licenses | SaaS | API | Vendor | Planned | P1 | Discovery Rate |
UC-00076 | Submit Reactive in FMS via API for Vendor (SaaS) | FMS | Reactive | SaaS | API | Vendor | In Dev | P0 | Work Order Time |
UC-00077 | Submit Attendance in Workforce via API for Vendor (SaaS) | Workforce | Attendance | SaaS | API | Vendor | GA | P3 | Turnover % |
UC-00078 | Submit LMS in Academy via API for Vendor (SaaS) | Academy | LMS | SaaS | API | Vendor | Planned | P2 | Time to Competency |
UC-00079 | Submit Memory in AI Mesh via API for Vendor (SaaS) | AI Mesh | Memory | SaaS | API | Vendor | In Dev | P1 | Accuracy |
UC-00080 | Submit Working in AI Memory via API for Vendor (SaaS) | AI Memory | Working | SaaS | API | Vendor | GA | P0 | Recall % |
UC-00081 | Submit Training in AI Lab via API for Vendor (SaaS) | AI Lab | Training | SaaS | API | Vendor | Planned | P3 | Training Time |
UC-00082 | Submit Compliance in AI Policy via API for Vendor (SaaS) | AI Policy | Compliance | SaaS | API | Vendor | In Dev | P2 | Response Time |
UC-00083 | Submit Catalog in Data Lake via API for Vendor (SaaS) | Data Lake | Catalog | SaaS | API | Vendor | GA | P1 | Data Quality |
UC-00084 | Submit Impact in Data Lineage via API for Vendor (SaaS) | Data Lineage | Impact | SaaS | API | Vendor | Planned | P0 | Coverage % |
UC-00085 | Submit Catalog in Marketplace via API for Vendor (SaaS) | Marketplace | Catalog | SaaS | API | Vendor | In Dev | P3 | Order Volume |
UC-00086 | Submit Scheduling in Robotics via API for Vendor (SaaS) | Robotics | Scheduling | SaaS | API | Vendor | GA | P2 | Time Saved |
UC-00087 | Submit Email in Support via API for Vendor (SaaS) | Support | Email | SaaS | API | Vendor | Planned | P1 | Deflection Rate |
UC-00088 | Submit KPIs in Analytics via API for Vendor (SaaS) | Analytics | KPIs | SaaS | API | Vendor | In Dev | P0 | Dashboard Load Time |
UC-00089 | Submit Risk in Predicts via API for Vendor (SaaS) | Predicts | Risk | SaaS | API | Vendor | GA | P3 | Alert Precision |
UC-00090 | Submit Bids in Exchange via API for Vendor (SaaS) | Exchange | Bids | SaaS | API | Vendor | Planned | P2 | Cycle Time |
UC-00091 | Submit Risk in Governance via API for Vendor (SaaS) | Governance | Risk | SaaS | API | Vendor | In Dev | P1 | Control Effectiveness |
UC-00092 | Submit GL Accounts in MDM via API for Vendor (SaaS) | MDM | GL Accounts | SaaS | API | Vendor | GA | P0 | Data Quality |
UC-00093 | Submit EDI in Integrations via API for Vendor (SaaS) | Integrations | EDI | SaaS | API | Vendor | Planned | P3 | Error Rate |
UC-00094 | Export 3-Way Match in Procurement via Mobile for Auditor (Creator) | Procurement | 3-Way Match | Creator | Mobile | Auditor | In Dev | P2 | Savings % |
UC-00095 | Export Renewals in Contracts via Mobile for Auditor (Creator) | Contracts | Renewals | Creator | Mobile | Auditor | GA | P1 | Compliance Rate |
UC-00096 | Export Budgeting in Finance via Mobile for Auditor (Creator) | Finance | Budgeting | Creator | Mobile | Auditor | Planned | P0 | DSO |
UC-00097 | Export Check in Payments via Mobile for Auditor (Creator) | Payments | Check | Creator | Mobile | Auditor | In Dev | P3 | Discount Capture |
UC-00098 | Export Oracle in ERP via Mobile for Auditor (Creator) | ERP | Oracle | Creator | Mobile | Auditor | GA | P2 | Uptime % |
UC-00099 | Export Risk in SupplyChain via Mobile for Auditor (Creator) | SupplyChain | Risk | Creator | Mobile | Auditor | Planned | P1 | Cost Reduction |
UC-00100 | Export Adjustments in Inventory via Mobile for Auditor (Creator) | Inventory | Adjustments | Creator | Mobile | Auditor | In Dev | P0 | Accuracy % |
ODE Enterprise Use Case Dataset
15,000 labeled enterprise use cases spanning 31 modules, 215 submodules, 8 industry verticals, 5 channels, and 12 business personas.
Published by Llewellyn Systems Inc — builders of ODE, the Operating System for Decision & Enterprise.
Attribution Required
This dataset is licensed under CC-BY-4.0. You are free to use, share, and adapt this dataset for any purpose — including commercial — as long as you give appropriate credit.
How to Cite
@dataset{ode_enterprise_use_cases_2026,
title={ODE Enterprise Use Case Dataset},
author={Llewellyn Systems Inc},
year={2026},
publisher={Hugging Face},
url={https://huggingface.co/datasets/LlewellynSystems/ode-enterprise-use-cases},
note={15,000 labeled enterprise use cases across 31 modules and 8 industry verticals}
}
Or in plain text:
ODE Enterprise Use Case Dataset by Llewellyn Systems Inc (2026). Available at https://huggingface.co/datasets/LlewellynSystems/ode-enterprise-use-cases. Licensed under CC-BY-4.0.
If you use this dataset in a model, paper, product, or service — cite Llewellyn Systems Inc.
Dataset Description
This dataset captures the full breadth of enterprise operations at the task level — from procurement requisitions to AI agent orchestration, from warehouse management to financial close.
Every row represents a real enterprise use case with structured labels for module, function, industry, interaction channel, user persona, development priority, and success metric.
Why This Dataset Exists
Every AI company says "enterprise-ready" but nobody publishes what enterprise actually looks like at the task level. This dataset changes that.
Use cases include:
- Training AI orchestrators to route requests to the correct specialist agent
- Intent classification for multi-agent enterprise systems
- Business process mining and coverage analysis
- Benchmarking LLM understanding of enterprise operations
- MCP (Model Context Protocol) server routing decisions
Dataset Structure
Fields
| Column | Type | Description | Example |
|---|---|---|---|
id |
string | Unique use case ID | UC-00001 |
title |
string | Human-readable use case description | "Create Requisitions in Procurement via Web for Buyer (Manufacturing)" |
module |
string | Enterprise module (31 unique) | Procurement |
submodule |
string | Function within module (215 unique) | Requisitions |
vertical |
string | Industry vertical (8 unique) | Manufacturing |
channel |
string | Interaction channel (5 unique) | Web |
persona |
string | User role (12 unique) | Buyer |
status |
string | Development maturity | GA, In Dev, Planned |
complexity |
string | Priority tier | P0, P1, P2, P3 |
kpi_metric |
string | Success metric | Touchless Rate |
Modules (31)
Procurement, Contracts, Finance, Payments, ERP, SupplyChain, Inventory, WMS, MRP, MES, Quality, ITSM, ITAM, FMS, Workforce, Academy, AI Mesh, AI Memory, AI Lab, AI Policy, Data Lake, Data Lineage, Marketplace, Robotics, Analytics, Exchange, Governance, Integrations, MDM, Predicts, Support
Industry Verticals (8)
Manufacturing, Healthcare, Financial Services, Public Sector, Retail, SaaS, Logistics, Creator
Channels (5)
Web, Mobile, API, Voice, CLI
Personas (12)
Buyer, Approver, Auditor, Engineer, Executive, Finance Manager, IT Admin, Operations, Support Agent, Vendor, System, AP Clerk
Quick Start
from datasets import load_dataset
dataset = load_dataset("LlewellynSystems/ode-enterprise-use-cases", data_files="use_cases_universal.csv")
# Agent routing: map user intent to target module
for row in dataset["train"].select(range(5)):
print(f"Intent: {row['title']}")
print(f"Route to: {row['module']} > {row['submodule']}")
print(f"KPI: {row['kpi_metric']}")
print()
# Filter by industry
healthcare = dataset["train"].filter(lambda x: x["vertical"] == "Healthcare")
print(f"Healthcare use cases: {len(healthcare)}")
# Filter by module
procurement = dataset["train"].filter(lambda x: x["module"] == "Procurement")
print(f"Procurement use cases: {len(procurement)}")
Files
| File | Size | Format |
|---|---|---|
use_cases_universal.csv |
1.8 MB | CSV (15,000 rows x 10 columns) |
use_cases_universal.json |
4.5 MB | JSON array |
About Llewellyn Systems Inc
Llewellyn Systems Inc builds ODE — the Operating System for Decision & Enterprise.
- 19 production MCP servers for AI agent orchestration
- 55 AI agent skills across sales, finance, compliance, security, and operations
- 5-layer governance framework for autonomous enterprise AI
- Multi-agent orchestration with constitutional AI guardrails
Website: llewellynsystems.com MCP Discovery: llewellynsystems.com/.well-known/mcp.json Agent Directory: llewellynsystems.com/.well-known/agents.json A2A Protocol: llewellynsystems.com/.well-known/a2a.json
License
CC-BY-4.0 — Creative Commons Attribution 4.0 International
You may use this dataset for any purpose. You MUST give credit to Llewellyn Systems Inc.
- Downloads last month
- 7