text stringlengths 24 48 | label stringclasses 3 values |
|---|---|
Mediocre, not good or bad. | neutral |
I regret buying this, returning immediately. | negative |
Works as expected, nothing more. | neutral |
It's functional but plain. | neutral |
Very poor quality, I’m disappointed. | negative |
Neither great nor awful, just fine. | neutral |
It's functional but plain. | neutral |
The product didn’t match the description. | negative |
Nothing special, just average. | neutral |
Not impressive but not terrible either. | neutral |
Neutral about this product, no strong feelings. | neutral |
Stopped working after a week. | negative |
Amazing service and an excellent product. | positive |
It’s exactly what I needed, thank you! | positive |
Mediocre, not good or bad. | neutral |
Neutral about this product, no strong feelings. | neutral |
Arrived broken, complete waste of money. | negative |
Stopped working after a week. | negative |
Met the basic requirements, nothing extra. | neutral |
It’s a scam, avoid this product. | negative |
Mediocre, not good or bad. | neutral |
The product didn’t match the description. | negative |
Works as expected, nothing more. | neutral |
It’s exactly what I needed, thank you! | positive |
Defective and cheaply made. | negative |
Nothing special, just average. | neutral |
Neither great nor awful, just fine. | neutral |
Defective and cheaply made. | negative |
Stopped working after a week. | negative |
Not impressive but not terrible either. | neutral |
Defective and cheaply made. | negative |
Neither great nor awful, just fine. | neutral |
It’s exactly what I needed, thank you! | positive |
It’s a scam, avoid this product. | negative |
Very happy with the purchase, will buy again. | positive |
Five stars, no complaints at all. | positive |
It’s okay, does the job. | neutral |
Very poor quality, I’m disappointed. | negative |
Absolutely loved this product! Highly recommend. | positive |
Mediocre, not good or bad. | neutral |
It's functional but plain. | neutral |
Defective and cheaply made. | negative |
Highly satisfied, better than described. | positive |
Nothing special, just average. | neutral |
Very happy with the purchase, will buy again. | positive |
Not impressive but not terrible either. | neutral |
Absolutely loved this product! Highly recommend. | positive |
It’s a scam, avoid this product. | negative |
Five stars, no complaints at all. | positive |
Brilliant! Made my day better. | positive |
No dataset card yet
- Downloads last month
- 6