chapter stringclasses 19
values | section stringclasses 211
values | category stringlengths 4 139 | category_code stringlengths 3 3 | code stringlengths 5 8 | description stringlengths 4 206 |
|---|---|---|---|---|---|
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Infection due to other mycobacteria | A31 | A31.8 | Other mycobacterial infections |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Infection due to other mycobacteria | A31 | A31.9 | Mycobacterial infection, unspecified |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Listeriosis | A32 | A32.0 | Cutaneous listeriosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Listeriosis | A32 | A32.1 | Listerial meningitis and meningoencephalitis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Listeriosis | A32 | A32.11 | Listerial meningitis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Listeriosis | A32 | A32.12 | Listerial meningoencephalitis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Listeriosis | A32 | A32.7 | Listerial sepsis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Listeriosis | A32 | A32.8 | Other forms of listeriosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Listeriosis | A32 | A32.81 | Oculoglandular listeriosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Listeriosis | A32 | A32.82 | Listerial endocarditis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Listeriosis | A32 | A32.89 | Other forms of listeriosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Listeriosis | A32 | A32.9 | Listeriosis, unspecified |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.0 | Pharyngeal diphtheria |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.1 | Nasopharyngeal diphtheria |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.2 | Laryngeal diphtheria |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.3 | Cutaneous diphtheria |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.8 | Other diphtheria |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.81 | Diphtheritic cardiomyopathy |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.82 | Diphtheritic radiculomyelitis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.83 | Diphtheritic polyneuritis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.84 | Diphtheritic tubulo-interstitial nephropathy |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.85 | Diphtheritic cystitis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.86 | Diphtheritic conjunctivitis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.89 | Other diphtheritic complications |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Diphtheria | A36 | A36.9 | Diphtheria, unspecified |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.0 | Whooping cough due to Bordetella pertussis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.00 | Whooping cough due to Bordetella pertussis without pneumonia |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.01 | Whooping cough due to Bordetella pertussis with pneumonia |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.1 | Whooping cough due to Bordetella parapertussis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.10 | Whooping cough due to Bordetella parapertussis without pneumonia |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.11 | Whooping cough due to Bordetella parapertussis with pneumonia |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.8 | Whooping cough due to other Bordetella species |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.80 | Whooping cough due to other Bordetella species without pneumonia |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.81 | Whooping cough due to other Bordetella species with pneumonia |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.9 | Whooping cough, unspecified species |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.90 | Whooping cough, unspecified species without pneumonia |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Whooping cough | A37 | A37.91 | Whooping cough, unspecified species with pneumonia |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Scarlet fever | A38 | A38.0 | Scarlet fever with otitis media |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Scarlet fever | A38 | A38.1 | Scarlet fever with myocarditis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Scarlet fever | A38 | A38.8 | Scarlet fever with other complications |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Scarlet fever | A38 | A38.9 | Scarlet fever, uncomplicated |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.0 | Meningococcal meningitis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.1 | Waterhouse-Friderichsen syndrome |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.2 | Acute meningococcemia |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.3 | Chronic meningococcemia |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.4 | Meningococcemia, unspecified |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.5 | Meningococcal heart disease |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.50 | Meningococcal carditis, unspecified |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.51 | Meningococcal endocarditis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.52 | Meningococcal myocarditis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.53 | Meningococcal pericarditis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.8 | Other meningococcal infections |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.81 | Meningococcal encephalitis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.82 | Meningococcal retrobulbar neuritis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.83 | Meningococcal arthritis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.84 | Postmeningococcal arthritis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.89 | Other meningococcal infections |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Meningococcal infection | A39 | A39.9 | Meningococcal infection, unspecified |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Streptococcal sepsis | A40 | A40.0 | Sepsis due to streptococcus, group A |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Streptococcal sepsis | A40 | A40.1 | Sepsis due to streptococcus, group B |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Streptococcal sepsis | A40 | A40.3 | Sepsis due to Streptococcus pneumoniae |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Streptococcal sepsis | A40 | A40.8 | Other streptococcal sepsis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Streptococcal sepsis | A40 | A40.9 | Streptococcal sepsis, unspecified |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.0 | Sepsis due to Staphylococcus aureus |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.01 | Sepsis due to Methicillin susceptible Staphylococcus aureus |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.02 | Sepsis due to Methicillin resistant Staphylococcus aureus |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.1 | Sepsis due to other specified staphylococcus |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.2 | Sepsis due to unspecified staphylococcus |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.3 | Sepsis due to Hemophilus influenzae |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.4 | Sepsis due to anaerobes |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.5 | Sepsis due to other Gram-negative organisms |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.50 | Gram-negative sepsis, unspecified |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.51 | Sepsis due to Escherichia coli [E. coli] |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.52 | Sepsis due to Pseudomonas |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.53 | Sepsis due to Serratia |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.59 | Other Gram-negative sepsis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.8 | Other specified sepsis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.81 | Sepsis due to Enterococcus |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.89 | Other specified sepsis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other sepsis | A41 | A41.9 | Sepsis, unspecified organism |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Actinomycosis | A42 | A42.0 | Pulmonary actinomycosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Actinomycosis | A42 | A42.1 | Abdominal actinomycosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Actinomycosis | A42 | A42.2 | Cervicofacial actinomycosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Actinomycosis | A42 | A42.7 | Actinomycotic sepsis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Actinomycosis | A42 | A42.8 | Other forms of actinomycosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Actinomycosis | A42 | A42.81 | Actinomycotic meningitis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Actinomycosis | A42 | A42.82 | Actinomycotic encephalitis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Actinomycosis | A42 | A42.89 | Other forms of actinomycosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Actinomycosis | A42 | A42.9 | Actinomycosis, unspecified |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Nocardiosis | A43 | A43.0 | Pulmonary nocardiosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Nocardiosis | A43 | A43.1 | Cutaneous nocardiosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Nocardiosis | A43 | A43.8 | Other forms of nocardiosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Nocardiosis | A43 | A43.9 | Nocardiosis, unspecified |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Bartonellosis | A44 | A44.0 | Systemic bartonellosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Bartonellosis | A44 | A44.1 | Cutaneous and mucocutaneous bartonellosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Bartonellosis | A44 | A44.8 | Other forms of bartonellosis |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Bartonellosis | A44 | A44.9 | Bartonellosis, unspecified |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other bacterial diseases. not elsewhere classified | A48 | A48.0 | Gas gangrene |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other bacterial diseases. not elsewhere classified | A48 | A48.1 | Legionnaires' disease |
Certain infectious and parasitic diseases (A00-B99) | Other bacterial diseases | Other bacterial diseases. not elsewhere classified | A48 | A48.2 | Nonpneumonic Legionnaires' disease [Pontiac fever] |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.