You need to agree to share your contact information to access this dataset

This repository is publicly accessible, but you have to accept the conditions to access its files and content.

Log in or Sign Up to review the conditions and access this dataset content.

TRAIN

Subset lang_name hours n_utts n_chars_in_utts secs/utt chars/sec n_sents n_chars_in_sents
hak_dp Hakka_Dapu 25.79 520 327,335 178.57 3.53 0 0
hak_hl Hakka_Hailu 94.49 1,880 1,279,233 180.94 3.76 0 0
hak_rp Hakka_Raoping 6.61 171 83,507 139.12 3.51 0 0
hak_sx Hakka_Sixian 230.55 4,495 3,069,665 184.64 3.70 0 0
hak_za Hakka_Zhaoan 12.13 254 129,846 171.99 2.97 0 0
Total - 369.57 7,320 4,889,586 181.76 3.68 0 0
Downloads last month
12