BVD: Big Video Dataset
Collection
A 10-Million-Hour Open Video Dataset for Multimodal Pre-training • 11 items • Updated • 7
webpage_url string | frame_pts_time float64 | caption string |
|---|---|---|
https://www.youtube.com/watch?v=V6rE0A9t8gE | 0 | A presentation slide discussing continuous integration using Microsoft tools presented |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 153.019533 | Agile testing agenda |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 207.4072 | A blue screen with white text that says "Ag |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 458.3579 | Agile Best Practices Benefits |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 630.463167 | Continuous Integration |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 827.2264 | Continuous Integration Framework |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,068.067 | Continuous Integration Environment. |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,157.4563 | Continuous Integration Test Farm depicts various components including Build Serv |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,241.5403 | Continuous Integration Execution Process. |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,257.623033 | Continuous Integration Steps & Frequency |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,345.2439 | Continuous Integration Steps & VSTS |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,348.2469 | This diagram illustrates the various components involved in Test Case |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,352.818133 | A diagram showing various software components related to TFS |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,514.079233 | TFS & VSTS Components |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,645.0434 | A blue background with white text that reads "Test |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,876.007467 | Test automation best practices. |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,934.8329 | Text: RIGHT BEFORE YOUR EYES |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,986.217567 | Contact Information for Gallop Software Testing Solutions. |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,993.124467 | A computer screen showing the Windows XP login window with |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 1,996.527867 | A computer screen displaying an open terminal window with server |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 2,038.569867 | A screenshot of Team Foundation Server interface. |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 2,255.786867 | A screenshot from Microsoft Visual Studio Ultimate 2013 |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 2,275.4732 | A computer screen displaying a software interface named "Sugar |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 2,288.5863 | A computer screen showing an open Microsoft Visual Studio with |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 2,293.3911 | A computer screen displaying an empty black background with yellow |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 2,483.481 | A screenshot of an open Visual Studio code editor with |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 2,805.803 | SugarCRM login page with username and password fields visible |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 2,921.885633 | Execution Summary window. |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 3,013.076733 | Employee Registration Test Report |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 3,045.175467 | A screenshot of Microsoft Visual Studio Code with code editor |
https://www.youtube.com/watch?v=V6rE0A9t8gE | 3,059.9569 | A computer screen displaying a software interface for managing test |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 0 | A news anchor reads from his paper in front of |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 21.187833 | Fugitives' getaway car found by sheriff's |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 26.659967 | A man in an orange jumpsuit stands near a |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 37.3373 | Fugitives' getaway car found after search effort |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 48.014633 | Towed to local impound lot. |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 53.3533 | Fugitives' getaway car found in search of |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 64.030633 | Sheriff Rick Singleton from Lauderdale County, |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 80.046633 | Fugitives' getaway car found after sheriff's |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 90.723967 | Fugitives' getaway car found at the scene |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 127.2271 | A news anchor in Florence, Alabama, reports live |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 128.094633 | The image appears to be entirely blank with no discern |
https://www.youtube.com/watch?v=2ULvnNNjc9k | 133.4333 | A man in a suit and tie sits in front |
https://www.youtube.com/watch?v=UHq0c4VG12s | 0 | A man with purple hair and glasses is sitting next |
https://www.youtube.com/watch?v=UHq0c4VG12s | 5.005005 | A man with purple hair is holding a plush |
https://www.youtube.com/watch?v=UHq0c4VG12s | 59.459459 | A man with purple hair watches another person play a |
https://www.youtube.com/watch?v=UHq0c4VG12s | 84.818151 | A person with purple hair is watching a game being |
https://www.youtube.com/watch?v=UHq0c4VG12s | 169.636303 | A man with purple hair wearing glasses and a brown |
https://www.youtube.com/watch?v=UHq0c4VG12s | 194.661328 | A man with purple hair is playing a video game |
https://www.youtube.com/watch?v=UHq0c4VG12s | 199.432766 | A man with purple hair watches as another man holds |
https://www.youtube.com/watch?v=UHq0c4VG12s | 204.337671 | A person with purple hair is playing a game called |
https://www.youtube.com/watch?v=UHq0c4VG12s | 247.781114 | A man with purple hair is holding a plush |
https://www.youtube.com/watch?v=UHq0c4VG12s | 261.761762 | A person with purple hair wearing glasses and holding pl |
https://www.youtube.com/watch?v=UHq0c4VG12s | 277.243911 | Two men in front of a colorful animated background with |
https://www.youtube.com/watch?v=UHq0c4VG12s | 286.486486 | A person with purple hair is playing a game while |
https://www.youtube.com/watch?v=UHq0c4VG12s | 321.521522 | A man with purple hair sits in front of a |
https://www.youtube.com/watch?v=UHq0c4VG12s | 326.659993 | A man with purple hair is playing a game while |
https://www.youtube.com/watch?v=UHq0c4VG12s | 341.908575 | A man holds up a yellow toy while another man |
https://www.youtube.com/watch?v=UHq0c4VG12s | 347.11378 | A player is interacting with a mobile game interface while |
https://www.youtube.com/watch?v=UHq0c4VG12s | 352.118785 | A cartoon illustration of a polar bear holding a green |
https://www.youtube.com/watch?v=UHq0c4VG12s | 357.157157 | Two men in front of a blue background with game |
https://www.youtube.com/watch?v=UHq0c4VG12s | 377.410744 | A man wearing a brown suit is playing a game |
https://www.youtube.com/watch?v=UHq0c4VG12s | 415.382049 | A man holding plush toys in front of a |
https://www.youtube.com/watch?v=UHq0c4VG12s | 425.925926 | A man with purple hair is playing a mobile game |
https://www.youtube.com/watch?v=UHq0c4VG12s | 430.897564 | A gameplay screenshot from a mobile game featuring cartoon characters |
https://www.youtube.com/watch?v=UHq0c4VG12s | 435.902569 | A man with purple hair is playing a game while |
https://www.youtube.com/watch?v=UHq0c4VG12s | 446.41308 | A man with purple hair is eating an ice cream |
https://www.youtube.com/watch?v=UHq0c4VG12s | 475.675676 | A man with purple hair is sitting at a computer |
https://www.youtube.com/watch?v=UHq0c4VG12s | 495.428762 | A man with purple hair is playing a game while |
https://www.youtube.com/watch?v=UHq0c4VG12s | 505.538872 | A streamer with purple hair is playing a game |
https://www.youtube.com/watch?v=UHq0c4VG12s | 535.001668 | A man with purple hair holds a plush toy |
https://www.youtube.com/watch?v=UHq0c4VG12s | 545.045045 | A man with purple hair is playing a game while |
https://www.youtube.com/watch?v=UHq0c4VG12s | 560.293627 | A man with purple hair is playing a game while |
https://www.youtube.com/watch?v=UHq0c4VG12s | 565.298632 | A person with purple hair is playing a game while |
https://www.youtube.com/watch?v=UHq0c4VG12s | 570.37037 | A man with purple hair and glasses is shown playing |
https://www.youtube.com/watch?v=UHq0c4VG12s | 580.113447 | A man with purple hair wearing glasses and a yellow |
https://www.youtube.com/watch?v=UHq0c4VG12s | 584.084084 | Two men sitting in front of a colorful video game |
https://www.youtube.com/watch?v=DAUOurZIVfI | 0 | A group of people in formal attire gather in a |
https://www.youtube.com/watch?v=DAUOurZIVfI | 4.004 | Joe Biden has faced criticism for his "tact |
https://www.youtube.com/watch?v=DAUOurZIVfI | 90.256833 | A group photo featuring an adult male in the center |
https://www.youtube.com/watch?v=DAUOurZIVfI | 101.9018 | A group of people in formal clothing are gathered together |
https://www.youtube.com/watch?v=DAUOurZIVfI | 113.2131 | Joe Biden meets with members of his family at a |
http://www.dailymotion.com/swf/xaf4m4 | 0 | A woman in red smiles at a man looking out |
http://www.dailymotion.com/swf/xaf4m4 | 10.01 | A couple enjoys a boat ride through choppy waters |
http://www.dailymotion.com/swf/xaf4m4 | 18.952278 | A woman in an orange shirt stands beside another person |
http://www.dailymotion.com/swf/xaf4m4 | 22.522522 | A double exposure photograph of two people sitting together with |
http://www.dailymotion.com/swf/xaf4m4 | 50.050044 | A man speaks while a woman in red stands behind |
http://www.dailymotion.com/swf/xaf4m4 | 160.660656 | A person is smashing a framed photo with a |
http://www.dailymotion.com/swf/xaf4m4 | 249.349344 | A person is seen falling outside a store at night |
http://www.dailymotion.com/swf/xaf4m4 | 256.990322 | A person in a pink shirt is bending over in |
http://www.dailymotion.com/swf/xaf4m4 | 435.4688 | A man in a black shirt looks intently at something |
http://www.dailymotion.com/swf/xaf4m4 | 490.457122 | A woman in brown is standing near bookshelves |
http://www.dailymotion.com/swf/xaf4m4 | 667.867867 | A person sits in front of a television screen with |
http://www.dailymotion.com/swf/xaf4m4 | 673.807133 | A woman with glasses is looking down at some papers |
http://www.dailymotion.com/swf/xaf4m4 | 684.684678 | A person sits on steps in an alleyway with |
http://www.dailymotion.com/swf/xaf4m4 | 754.854844 | A woman in glasses appears to be looking at someone |
http://www.dailymotion.com/swf/xaf4m4 | 854.020678 | A person is seen looking through glass doors while another |
http://www.dailymotion.com/swf/xaf4m4 | 859.059056 | A man sits at an empty bar counter with two |
http://www.dailymotion.com/swf/xaf4m4 | 888.855511 | A person wearing dark clothing stands with their back partially |
http://www.dailymotion.com/swf/xaf4m4 | 898.865522 | A person pouring liquid from a packet into another container |
This repository contains the URLs for ~300 million keyframes extracted from publicly available web videos. No image data is included, only the source video URL and the frame timestamp needed to reproduce each frame.
Frames were extracted from BVD-RAW and cover YouTube, Dailymotion, and Vimeo content.
| Column | Type | Description |
|---|---|---|
webpage_url |
string | URL of the source video |
frame_pts_time |
float | Presentation timestamp of the frame in seconds |
frames/
0/
0000.parquet
...
1/
...
import datasets
ds = datasets.load_dataset("laion/BVD-I-300M-URLs", data_dir="frames", split="train")
Or with pandas:
import pandas as pd
df = pd.read_parquet("frames/", engine="pyarrow")
Each frame can be reproduced from its source video using yt-dlp and ffmpeg:
yt-dlp -o video.mp4 "<webpage_url>"
ffmpeg -ss <frame_pts_time> -i video.mp4 -frames:v 1 frame.png
| Release | Description |
|---|---|
| laion/BVD-URLs | 1.3B video URLs extracted from CommonCrawl |
| laion/BVD-RAW-Index | File index of the ~80M downloaded raw videos (media by request) |
| laion/BVD-V-55M / -URLs | 55M scene-level video clips with captions and timestamps |
| laion/BVD-A-10M / -URLs | 10M audio clips randomly sampled from BVD-V-55M |
| laion/BVD-A-1.7M / -URLs | 1.7M audio clips from BVD-V-55M with unique source videos |
| laion/BVD-I-300M / -URLs (this dataset) | 300M keyframes sampled from BVD-RAW |
BVD-RAW itself (the raw pool of 80M videos totalling 10M hours) is not distributed through Hugging Face. The gated subsets and BVD-RAW are available to academic and non-commercial researchers through a single central access request form; the BVD-RAW access guide describes the raw-corpus transfer procedure.