index int32 0 3.13k | question stringlengths 23 1.87k | answer stringclasses 8
values | A stringlengths 1 1.17k | B stringlengths 1 1.17k ⌀ | C stringlengths 1 1.16k ⌀ | D stringlengths 1 1.17k ⌀ | E stringclasses 14
values | F stringclasses 5
values | G stringclasses 4
values | H stringclasses 3
values | I stringclasses 2
values | image imagewidth (px) 26 25.9k | category stringclasses 162
values | l2-category stringclasses 32
values | split stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | What emotion is expressed in the scene shown in this photo? | A | anger | sad | disgust | fear | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
101 | What emotion is expressed in the scene shown in this photo? | B | fear | awe | contentment | anger | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
102 | What emotion is expressed in the scene shown in this photo? | B | amusement | anger | contentment | fear | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
103 | What emotion is expressed in the scene shown in this photo? | D | anger | disgust | awe | contentment | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
104 | What emotion is expressed in the scene shown in this photo? | B | fear | sad | anger | contentment | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
105 | What emotion is expressed in the scene shown in this photo? | B | sad | disgust | contentment | fear | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
106 | What emotion is expressed in the scene shown in this photo? | C | sad | contentment | amusement | excitement | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
107 | What emotion is expressed in the scene shown in this photo? | C | excitement | fear | amusement | sad | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
108 | What emotion is expressed in the scene shown in this photo? | B | awe | sad | anger | contentment | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
109 | What emotion is expressed in the scene shown in this photo? | B | fear | anger | contentment | disgust | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
110 | What emotion is expressed in the scene shown in this photo? | A | excitement | disgust | anger | awe | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
111 | What emotion is expressed in the scene shown in this photo? | A | fear | excitement | contentment | anger | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
112 | What emotion is expressed in the scene shown in this photo? | C | sad | anger | fear | awe | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
113 | What emotion is expressed in the scene shown in this photo? | C | anger | fear | sad | contentment | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
114 | What emotion is expressed in the scene shown in this photo? | C | contentment | awe | sad | anger | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
115 | What emotion is expressed in the scene shown in this photo? | A | awe | contentment | disgust | anger | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
116 | What emotion is expressed in the scene shown in this photo? | A | contentment | disgust | awe | anger | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
117 | What emotion is expressed in the scene shown in this photo? | B | anger | awe | contentment | amusement | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
118 | What emotion is expressed in the scene shown in this photo? | A | contentment | anger | fear | disgust | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
119 | What emotion is expressed in the scene shown in this photo? | A | sad | contentment | excitement | fear | null | null | null | null | null | scene_emotion_recognition | emotion | VAL | |
120 | What emotion is expressed in the artwork in the picture? | A | sadness | disgust | fear | awe | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
121 | What emotion is expressed in the artwork in the picture? | B | fear | awe | sadness | contentment | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
122 | What emotion is expressed in the artwork in the picture? | D | sadness | excitement | fear | something else | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
123 | What emotion is expressed in the artwork in the picture? | A | contentment | anger | awe | sadness | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
124 | What emotion is expressed in the artwork in the picture? | C | excitement | sadness | contentment | fear | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
125 | What emotion is expressed in the artwork in the picture? | D | sadness | excitement | anger | contentment | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
126 | What emotion is expressed in the artwork in the picture? | D | fear | excitement | sadness | amusement | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
127 | What emotion is expressed in the artwork in the picture? | B | anger | contentment | fear | sadness | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
128 | What emotion is expressed in the artwork in the picture? | C | awe | sadness | contentment | excitement | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
129 | What emotion is expressed in the artwork in the picture? | D | disgust | awe | fear | amusement | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
130 | What emotion is expressed in the artwork in the picture? | B | anger | fear | sadness | disgust | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
131 | What emotion is expressed in the artwork in the picture? | A | contentment | sadness | anger | awe | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
132 | What emotion is expressed in the artwork in the picture? | D | awe | disgust | fear | sadness | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
133 | What emotion is expressed in the artwork in the picture? | A | fear | sadness | anger | awe | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
134 | What emotion is expressed in the artwork in the picture? | D | anger | excitement | fear | sadness | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
135 | What emotion is expressed in the artwork in the picture? | B | excitement | sadness | something else | anger | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
136 | What emotion is expressed in the artwork in the picture? | D | disgust | fear | awe | amusement | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
137 | What emotion is expressed in the artwork in the picture? | B | fear | sadness | anger | excitement | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
138 | What emotion is expressed in the artwork in the picture? | B | disgust | sadness | excitement | anger | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
139 | What emotion is expressed in the artwork in the picture? | D | disgust | contentment | fear | awe | null | null | null | null | null | artwork_emotion_recognition | emotion | VAL | |
140 | What emotion is expressed in the artwork in the picture? | B | Sad | Happy | Neutral | Fear | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
141 | What emotion is expressed in the artwork in the picture? | B | Sad | Disgust | Anger | Neutral | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
142 | What emotion is expressed in the artwork in the picture? | B | Sad | Neutral | Anger | Happy | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
143 | What emotion is expressed in the artwork in the picture? | C | Anger | Sad | Surprise | Happy | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
144 | What emotion is expressed in the artwork in the picture? | D | Anger | Fear | Sad | Neutral | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
145 | What emotion is expressed in the artwork in the picture? | C | disgust | anger | Fear | surprise | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
146 | What emotion is expressed in the artwork in the picture? | A | Neutral | Surprise | Sad | Anger | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
147 | What emotion is expressed in the artwork in the picture? | D | Anger | Happy | Sad | Surprise | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
148 | What emotion is expressed in the artwork in the picture? | B | Surprise | Sad | Fear | Anger | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
149 | What emotion is expressed in the artwork in the picture? | D | fear | disgust | anger | Surprise | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
150 | What emotion is expressed in the artwork in the picture? | B | Neutral | Anger | Surprise | Sad | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
151 | What emotion is expressed in the artwork in the picture? | D | sad | surprise | happy | Fear | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
152 | What emotion is expressed in the artwork in the picture? | B | Surprise | Happy | Sad | Anger | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
153 | What emotion is expressed in the artwork in the picture? | D | Happy | Surprise | Anger | Sad | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
154 | What emotion is expressed in the artwork in the picture? | B | disgust | Fear | anger | sad | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
155 | What emotion is expressed in the artwork in the picture? | D | Disgust | Sad | Fear | Anger | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
156 | What emotion is expressed in the artwork in the picture? | A | Disgust | fear | anger | sad | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
157 | What emotion is expressed in the artwork in the picture? | A | Sad | Surprise | Neutral | Anger | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
158 | What emotion is expressed in the artwork in the picture? | C | disgust | anger | Fear | sad | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
159 | What emotion is expressed in the artwork in the picture? | D | Fear | Sad | Happy | Surprise | null | null | null | null | null | body_emotion_recognition | emotion | VAL | |
160 | The Sphinx is in what type of environment? | C | mountain | ocean | a rainforest | desert | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
161 | A baby skateboards down the street of what? | C | desert | forest | a city | beach | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
162 | What is coming from a beverage in a glass with ice? | D | smoke | fog | water droplets | steam | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
163 | Where is the man eating pizza? | B | library | the gym | park | restaurant | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
164 | What is the female miner displaying on her hand? | D | dirt | gloves | rings | very long fingernails | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
165 | How many boots are worn by the person in the picture? | D | three boots | two boots | a single boot | a pair | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
166 | What is the real duck swimming with? | D | lily pads | fish | other ducks | rubber ducks | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
167 | Where are children unhappy? | B | school | Disneyland | zoo | amusement park | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
168 | What type of bird sits on a bird of paradise in the desert? | C | vulture | hawk | A tropical black bird | ostrich | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
169 | What is hanging from the branches of the spooky tree? | C | spider webs | bats | pumpkins | ghosts | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
170 | What hatches from an egg? | A | A mouse | bird | lizard | snake | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
171 | What has smoke coming out of it's wheels? | B | train | The steam engine | car | bicycle | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
172 | What is flying over a T-Rex dinosaur? | B | balloon | An airplane | bird | pterodactyl | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
173 | Who is taking a nap next to a polar bear? | D | pencil | ice cream cone | lion | A young boy | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
174 | What is in a bees hive? | B | bathroom | A butterfly | honey | pollen | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
175 | What type of temple is in front of the Eiffel Tower? | B | Christian | Japanese | Hindu | Buddhist | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
176 | What is pictured in front of the Taj Mahal? | B | Eiffel Tower | A Native American standing | traffic lights | elephant | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
177 | A native of what nationality is playing the bagpipes? | C | Welsh | Scottish | American | Irish | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
178 | What is the pineapple fruit growing out of? | D | water | concrete | mud | desert sand | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
179 | Who is taking a selfie with a shark? | D | shark | boat | ocean | A man | null | null | null | null | null | whoops | visual_commonsense_reasoning | VAL | |
180 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | A | [0.445, 0.326, 0.863, 0.708] | [0.137, 0.036, 0.863, 0.708] | [0.084, 0.232, 0.103, 0.297] | [0.113, 0.829, 0.243, 0.137] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
181 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | A | [0.0, 0.529, 0.998, 0.998] | [0.0, 0.529, 1.077, 1.119] | [0.173, 0.547, 0.5, 0.443] | [0.0, 0.529, 0.83, 0.908] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
182 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | A | [0.234, 0.171, 0.69, 0.792] | [0.31, 0.208, 0.69, 0.792] | [0.31, 0.208, 0.69, 0.792] | [0.31, 0.208, 0.69, 0.792] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
183 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | A | [0.337, 0.552, 0.914, 0.673] | [0.337, 0.552, 0.732, 0.593] | [0.337, 0.552, 0.812, 0.634] | [0.337, 0.552, 0.871, 0.706] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
184 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | C | [0.615, 0.0, 1.091, 0.975] | [0.572, 0.914, 0.052, 0.003] | [0.615, 0.0, 1.0, 0.999] | [0.615, 0.0, 1.115, 1.189] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
185 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | A | [0.17, 0.655, 0.594, 0.98] | [0.17, 0.655, 0.698, 0.861] | [0.035, 0.02, 0.594, 0.98] | [0.458, 0.199, 0.258, 0.174] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
186 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | C | [0.58, 0.219, 0.27, 0.247] | [0.0, 0.119, 0.928, 0.881] | [0.027, 0.727, 0.928, 0.881] | [0.027, 0.727, 0.844, 0.781] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
187 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | D | [0.019, 0.343, 0.886, 1.018] | [0.222, 0.972, 0.333, 0.028] | [0.019, 0.343, 0.747, 1.013] | [0.019, 0.343, 0.802, 0.867] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
188 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | D | [0.328, 0.144, 0.743, 0.765] | [0.212, 0.274, 0.229, 0.291] | [0.328, 0.144, 0.812, 0.795] | [0.328, 0.144, 0.739, 0.799] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
189 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | D | [0.421, 0.003, 0.837, 0.522] | [0.421, 0.003, 1.024, 0.616] | [0.002, 0.0, 0.998, 0.565] | [0.421, 0.003, 0.998, 0.565] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
190 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | C | [0.316, 0.216, 0.716, 0.399] | [0.23, 0.395, 0.735, 0.37] | [0.316, 0.216, 0.735, 0.37] | [0.316, 0.216, 0.866, 0.357] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
191 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | C | [0.294, 0.195, 0.416, 0.805] | [0.515, 0.088, 0.397, 0.239] | [0.339, 0.184, 0.416, 0.805] | [0.49, 0.195, 0.416, 0.805] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
192 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | B | [0.1, 0.188, 0.996, 0.872] | [0.1, 0.188, 0.946, 0.88] | [0.043, 0.12, 0.946, 0.88] | [0.247, 0.795, 0.261, 0.025] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
193 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | B | [0.599, 0.713, 0.091, 0.154] | [0.374, 0.0, 0.841, 0.568] | [0.159, 0.031, 0.841, 0.568] | [0.374, 0.0, 0.785, 0.632] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
194 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | C | [0.532, 0.0, 0.693, 0.424] | [0.532, 0.0, 0.701, 0.451] | [0.532, 0.0, 0.857, 0.403] | [0.143, 0.128, 0.857, 0.403] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
195 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | A | [0.937, 0.372, 0.973, 0.446] | [0.937, 0.372, 0.79, 0.457] | [0.027, 0.548, 0.973, 0.446] | [0.027, 0.329, 0.973, 0.446] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
196 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | D | [0.437, 0.193, 0.563, 0.275] | [0.526, 0.25, 0.473, 0.266] | [0.526, 0.25, 0.516, 0.267] | [0.526, 0.25, 0.563, 0.275] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
197 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | B | [0.0, 0.0, 1.077, 1.176] | [0.0, 0.0, 0.999, 0.999] | [0.855, 0.812, 0.099, 0.025] | [0.001, 0.001, 0.999, 0.999] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
198 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | B | [0.28, 0.107, 0.445, 0.17] | [0.445, 0.182, 0.821, 0.728] | [0.179, 0.272, 0.821, 0.728] | [0.206, 0.875, 0.472, 0.041] | null | null | null | null | null | reason_seg | visual_grounding | VAL | |
199 | Please provide the bounding box coordinates for the described object or area using the format [x1, y1, x2, y2]. Here, [x1, y1] represent the top-left coordinates and [x2, y2] the bottom-right coordinates within a normalized range of 0 to 1, where [0, 0] is the top-left corner and [1, 1] is the bottom-right corner of th... | A | [0.772, 0.153, 0.902, 0.722] | [0.831, 0.0, 0.961, 0.569] | [0.564, 0.031, 0.825, 0.386] | [0.2, 0.697, 0.372, 0.794] | null | null | null | null | null | referring_detection | visual_grounding | VAL |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.